May 7, 2023 - USGT Q3

Round# 3 Race# 4    4:48 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Jake Solt1243 5:03.2166.7857.0520.267
Eddie Mon2442 5:01.7106.8137.1840.371
Marc Desgangne3142 5:02.9566.8957.2130.318
John Kennedy4537 5:05.1267.3538.2470.894
Logan Reinisch5633 5:03.6816.1389.2023.064
Dillon Weese6733 5:20.8377.7399.7221.983
Allen McEvoy7329 5:05.2748.05010.5272.477




LapMarc DesgangneJake SoltAllen McEvoyEddie MonJohn KennedyLogan ReinischDillon Weese
17.338 -0.4536.8859.130 -2.2457.474 -0.5897.765 -0.8808.158 -1.2738.830 -1.945
27.122 -0.5197.05610.134 -5.3237.101 -0.6347.844 -1.6688.600 -2.81710.040 -4.929
37.686 -1.1357.07014.034 -12.2877.891 -1.4557.497 -2.0957.790 -3.5378.461 -6.320
47.327 -1.5216.94111.400 -16.7467.075 -1.5898.130 -3.2848.778 -5.3748.042 -7.421
57.198 -1.8376.88212.358 -22.2227.207 -1.9147.810 -4.2126.138 -4.6307.739 -8.278
67.089 -1.6787.24810.652 -25.6267.097 -1.7637.588 -4.55211.852 -9.23411.707 -12.737
77.053 -1.6217.11014.715 -33.2316.895 -1.5487.516 -4.9588.021 -10.1458.452 -14.079
87.167 -1.2827.50611.171 -36.8967.221 -1.2638.227 -5.6798.299 -10.9387.850 -14.423
97.420 -1.4597.24311.163 -40.8166.982 -1.0028.045 -6.48111.150 -14.8459.962 -17.142
106.922 -1.2647.1179.934 -43.6337.029 -0.9148.217 -7.5818.332 -16.06010.855 -20.880
117.641 -1.8857.02014.666 -51.2796.925 -0.8197.353 -7.9148.186 -17.2268.160 -22.020
126.968 -1.7227.1319.960 -54.1087.083 -0.7718.660 -9.44313.019 -23.1148.594 -23.483
137.297 -2.0946.9258.050 -55.2337.191 -1.0377.939 -10.4578.114 -24.3038.700 -25.258
147.317 -2.4836.92811.196 -59.5017.246 -1.3557.975 -11.50410.345 -27.7209.738 -28.068
157.081 -2.4677.0979.184 -61.5887.069 -1.3278.085 -12.4927.437 -28.0607.984 -28.955
167.006 -2.6166.8579.827 -64.5586.813 -1.2837.829 -13.4648.012 -29.21510.714 -32.812
176.931 -2.4587.08911.505 -68.9746.961 -1.1558.321 -14.6968.671 -30.7977.887 -33.610
187.558 -2.9637.0539.836 -71.7577.137 -1.2397.566 -15.2098.370 -32.1149.233 -35.790
197.415 -3.0667.3129.247 -73.6926.818 -0.7457.777 -15.6748.161 -32.96313.320 -41.798
206.946 -2.9047.1089.379 -75.9636.918 -0.5558.764 -17.33013.753 -39.6088.106 -42.796
217.015 -3.1346.78510.827 -80.0057.756 -1.5267.718 -18.2639.789 -42.61214.526 -50.537
227.418 -3.6726.8809.355 -82.4806.877 -1.52313.899 -25.28213.900 -49.6329.086 -52.743
237.258 -4.0356.89511.278 -86.8636.854 -1.4829.129 -27.5168.517 -51.2548.122 -53.970
246.895 -3.8087.1229.601 -89.3427.053 -1.4138.011 -28.4057.569 -51.7017.806 -54.654
257.741 -4.5816.9689.618 -91.9926.879 -1.3249.704 -31.1417.933 -52.6668.936 -56.622
267.780 -5.4606.9019.996 -95.0876.982 -1.4057.759 -31.9998.373 -54.13812.608 -62.329
277.200 -5.3907.2709.515 -97.3327.059 -1.1947.639 -32.3688.469 -55.3378.700 -63.759
287.224 -5.1307.4848.920 -98.7687.489 -1.1997.654 -32.53811.478 -59.3318.187 -64.462
297.136 -5.3066.9608.623 -100.4317.132 -1.3718.089 -33.66710.149 -62.5209.317 -66.819
307.136 -5.2747.1686.917 -1.1208.453 -34.9527.634 -62.9868.212 -67.863
317.749 -6.1886.8356.954 -1.2398.875 -36.9928.147 -64.2989.219 -70.247
327.016 -6.3026.9027.104 -1.4418.109 -38.19912.573 -69.96910.869 -74.214
337.390 -6.8526.8407.723 -2.3248.517 -39.8767.964 -71.09320.875 -88.249
347.371 -7.2227.0017.014 -2.3378.314 -41.189
356.918 -7.0207.1206.982 -2.1998.268 -42.337
367.108 -7.1726.9567.451 -2.6948.286 -43.667
377.047 -7.1467.0737.166 -2.7877.794 -44.388
387.054 -7.1947.0067.197 -2.978
396.985 -7.2576.9227.188 -3.244
406.908 -7.0937.0726.855 -3.027
417.045 -7.0617.0779.984 -5.934
427.080 -6.9327.2096.961 -5.686
437.192
5:02.9565:03.2165:05.2745:01.7105:05.1265:03.6815:20.837