October 29, 2023 - TTGT Q2

Round# 2 Race# 11    5:03 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Jake Solt1533 5:05.3789.0119.2540.243
John Kennedy2332 5:08.4389.2389.6390.401
Darcy Wakeling3131 5:05.5209.2769.8550.579
Dillon Weese4229 5:00.7239.41310.3700.957




LapDarcy WakelingDillon WeeseJohn Kennedy Jake Solt
19.730 -0.0999.949 -0.31810.173 -0.5429.631
210.121 -0.85110.231 -1.1809.853 -1.0269.369
39.424 -1.1459.413 -1.4639.731 -1.6279.130
49.672 -1.41210.945 -3.0039.364 -1.5869.405
59.659 -1.76311.248 -4.9439.432 -1.7109.308
69.765 -2.11210.201 -5.7289.836 -2.1309.416
79.690 -2.58810.690 -7.2049.525 -2.4419.214
89.454 -2.50710.274 -7.9439.554 -2.4609.535
99.889 -3.07410.024 -8.64510.215 -3.3539.322
109.742 -3.74010.726 -10.2959.567 -3.8449.076
1110.349 -4.73510.632 -11.5739.688 -4.1789.354
129.573 -5.20710.870 -13.3429.525 -4.6029.101
139.276 -5.1589.807 -13.8249.502 -4.7799.325
1410.227 -6.1189.951 -14.5089.317 -4.8299.267
159.906 -6.84210.089 -15.4159.387 -5.0349.182
1610.349 -7.97010.160 -16.3549.415 -5.2289.221
179.604 -8.15511.594 -18.5299.599 -5.4089.419
1812.034 -10.82410.823 -19.9879.428 -5.4719.365
1910.420 -12.1289.893 -20.7649.249 -5.6049.116
2010.038 -13.03211.003 -22.6339.562 -6.0329.134
219.948 -13.60110.575 -23.8299.693 -6.3469.379
229.866 -14.30310.835 -25.5009.339 -6.5219.164
239.498 -14.6069.845 -26.1509.238 -6.5649.195
249.694 -15.0409.933 -26.8239.568 -6.8729.260
259.496 -15.1529.851 -27.2909.419 -6.9079.384
269.645 -15.6219.965 -28.0799.765 -7.4969.176
279.549 -16.10410.521 -29.53410.037 -8.4679.066
2810.327 -17.18110.863 -31.1479.242 -8.4599.250
299.377 -17.4699.812 -31.87010.956 -10.3269.089
309.916 -18.3749.534 -10.8499.011
319.282 -18.5829.992 -11.7679.074
329.733 -12.3329.168
339.272
5:05.5205:00.7235:08.4385:05.378