November 26, 2023 - TTGT Q1

Round# 1 Race# 5    10:33 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Chris Hewitt1323 5:06.14211.96013.3111.351
Dillon Weese2623 5:08.64812.75513.4190.664
Shawn Bolton3220 5:09.97413.34515.4992.154
Richard Delorme4418 5:02.77514.51116.8212.310
Blake Bolton5118 5:06.23714.75217.0132.261
Tom Moore6518 5:16.08415.05517.5602.505




LapBlake BoltonShawn BoltonChris HewittRichard DelormeTom MooreDillon Weese
116.347 -2.52614.556 -0.73513.853 -0.03214.511 -0.69019.634 -5.81313.821
216.582 -6.89114.609 -3.12712.18515.966 -4.43919.569 -13.16512.909 -0.692
316.182 -8.97714.572 -3.60314.426 -0.33016.061 -6.40422.305 -21.37413.404
415.863 -11.37719.690 -9.83014.494 -1.36115.386 -8.32715.526 -23.43713.463
524.897 -22.95323.510 -20.01911.96020.960 -15.96617.015 -27.13113.456 -0.135
615.353 -25.42815.625 -22.76612.87819.370 -22.45816.060 -30.31313.866 -1.123
716.080 -27.90313.677 -22.83813.60516.833 -25.68616.411 -33.11914.914 -2.432
815.818 -30.57414.368 -24.05913.14715.284 -27.82318.399 -38.37112.905 -2.190
915.787 -33.90514.618 -26.22112.45618.526 -33.89315.820 -41.73513.442 -3.176
1017.455 -37.91215.623 -28.39613.44815.511 -35.95618.171 -46.45813.177 -2.905
1117.055 -42.87416.819 -33.12212.09317.491 -41.35415.055 -49.42013.060 -3.872
1221.562 -51.08914.517 -34.29213.34715.338 -43.34516.102 -52.17512.877 -3.402
1317.182 -56.11013.345 -35.47612.16115.153 -46.33718.906 -58.92013.150 -4.391
1415.852 -54.50016.676 -34.69018.131 -0.66917.055 -45.93018.775 -60.23313.071
1516.437 -58.17114.958 -36.88212.552 -0.45518.137 -51.30117.033 -64.50012.766
1615.167 -60.40814.996 -38.94812.47516.267 -54.63815.591 -67.16114.936 -2.006
1714.752 -60.39914.464 -38.65116.093 -1.33218.946 -58.82319.123 -71.52312.755
1817.866 -64.52214.055 -38.96312.41115.980 -61.06016.589 -74.36914.692 -0.949
1915.023 -40.99512.99113.244 -1.202
2014.273 -41.51213.75612.982 -0.428
2112.46713.169 -1.130
2212.61613.447 -1.961
2312.59713.142 -2.506
5:06.2375:09.9745:06.1425:02.7755:16.0845:08.648