November 26, 2023 - Stock Sedan Q2

Round# 2 Race# 18    3:00 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Pete Raymond1229 5:10.27410.15510.6990.544
John Kennedy2328 5:08.81410.51411.0290.515
Stephen Dempsey3425 5:12.06711.14712.4831.336
Brad Gipson419 1:36.46810.18410.7190.535




LapBrad GipsonPete RaymondJohn KennedyStephen Dempsey
110.30810.734 -0.42611.400 -1.09211.959 -1.651
210.18410.496 -0.73810.947 -1.85512.524 -3.991
310.33710.205 -0.60610.954 -2.47212.396 -6.050
410.19510.754 -1.16510.696 -2.97312.483 -8.338
511.27210.735 -0.62810.782 -2.48311.147 -8.213
610.69110.981 -0.91810.534 -2.32613.579 -11.101
710.25710.913 -1.57410.856 -2.92512.261 -13.105
810.36110.981 -2.19410.683 -3.24712.221 -14.965
912.863 -0.32910.34010.829 -1.54211.886 -14.317
1011.67510.869 -0.73613.767 -16.409
1110.72810.566 -0.57412.058 -17.739
1210.35110.654 -0.87712.916 -20.304
1310.51112.411 -2.77712.134 -21.927
1410.95510.561 -2.38312.902 -23.874
1511.74310.567 -1.20712.886 -25.017
1610.15512.752 -3.80412.492 -27.354
1710.16710.633 -4.27012.704 -29.891
1811.90710.514 -2.87712.508 -30.492
1910.31810.598 -3.15711.979 -32.153
2010.16110.752 -3.74811.471 -33.463
2110.91610.683 -3.51514.200 -36.747
2210.65910.636 -3.49212.389 -38.477
2310.86411.060 -3.68812.676 -40.289
2410.32212.088 -5.45411.443 -41.410
2510.68310.971 -5.74213.086 -43.813
2610.28510.756 -6.213
2710.65410.795 -6.354
2810.33613.267 -9.285
2910.745
1:36.4685:10.2745:08.8145:12.067