November 26, 2023 - Stock Sedan Q3

Round# 3 Race# 19    5:28 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Jake Solt1132 5:07.1299.3639.5980.235
Kolton Vogel2431 5:00.8159.4099.7040.295
Martin Bergeron3331 5:03.2509.4829.7820.300
Marc Desgangne4226 4:22.5299.46410.0970.633
Steven Prosser5523 5:06.62411.87513.3311.456




LapJake SoltMarc DesgangneMartin BergeronKolton VogelSteven Prosser
19.57110.988 -1.4179.734 -0.1639.643 -0.07211.875 -2.304
29.4399.575 -1.5539.575 -0.2999.493 -0.12618.460 -11.325
39.87811.678 -3.3539.901 -0.32210.244 -0.49213.851 -15.298
49.4899.632 -3.4969.688 -0.5219.683 -0.68614.719 -20.528
59.6909.672 -3.4789.482 -0.3139.626 -0.62212.074 -22.912
69.8649.592 -3.2069.984 -0.4339.741 -0.49913.434 -26.482
79.5349.513 -3.1859.911 -0.8109.623 -0.58814.078 -31.026
89.58610.034 -3.6339.696 -0.9209.531 -0.53312.254 -33.694
99.8189.698 -3.5139.677 -0.7799.672 -0.38712.580 -36.456
109.5929.715 -3.6369.783 -0.9709.601 -0.39615.726 -42.590
119.9929.564 -3.2089.690 -0.6689.978 -0.38213.656 -46.254
129.36310.343 -4.1889.781 -1.0869.563 -0.58213.792 -50.683
139.5919.890 -4.4879.515 -1.0109.746 -0.73713.300 -54.392
149.7419.787 -4.5339.754 -1.0239.546 -0.54212.096 -56.747
159.50810.673 -5.6989.605 -1.1209.481 -0.51513.158 -60.397
169.4939.840 -6.0459.829 -1.4569.537 -0.55912.770 -63.674
179.5969.877 -6.32610.545 -2.40510.028 -0.99112.728 -66.806
189.6489.746 -6.4249.908 -2.6659.409 -0.75212.683 -69.841
199.5119.597 -6.5109.683 -2.8379.664 -0.90512.650 -72.980
209.48411.779 -8.8059.959 -3.3129.996 -1.41712.333 -75.829
219.67210.194 -9.3279.962 -3.6029.836 -1.58113.467 -79.624
229.5679.864 -9.6249.659 -3.6949.688 -1.70212.963 -83.020
239.5279.836 -9.9339.720 -3.8879.624 -1.79911.977 -85.470
249.5569.464 -9.8419.766 -4.0979.623 -1.866
259.56211.378 -11.6579.764 -4.2999.909 -2.213
269.68210.600 -12.5759.633 -4.2509.797 -2.328
279.4349.638 -4.4549.649 -2.543
289.4759.681 -4.6609.629 -2.697
299.6269.740 -4.7749.760 -2.831
309.46710.251 -5.5589.540 -2.904
319.7429.736 -5.5529.955 -3.117
329.431
5:07.1294:22.5295:03.2505:00.8155:06.624