Steven Prosser
Primary tabs
Season:
Stock Sedan
Fastest Qualifying Lap:
7.721
Fastest Race Lap:
7.767
Laps Led:
25
Total number of laps driven:
qualification: 933 main: 288
VTA Canada
Fastest Qualifying Lap:
8.229
Fastest Race Lap:
8.196
A Main wins:
4
Laps Led:
115
Total number of laps driven:
qualification: 1348 main: 416
F1
Fastest Qualifying Lap:
7.288
Fastest Race Lap:
8.771
B Main wins:
5
Laps Led:
136
Total number of laps driven:
qualification: 1243 main: 520
TTGT
Fastest Qualifying Lap:
9.150
Fastest Race Lap:
9.043
A Main wins:
1
B Main wins:
1
Laps Led:
45
Total number of laps driven:
qualification: 897 main: 293
GT12
Fastest Qualifying Lap:
8.969
Fastest Race Lap:
8.819
Laps Led:
0
Total number of laps driven:
qualification: 173 main: 56
Stock Sedan
Date | Best Lap | Laps | Laps Led | Position | Points |
---|---|---|---|---|---|
October 20, 2024 | 8.658 | 32 | 3rd - B Main | 8 | |
November 3, 2024 | 8.962 | 25 | 18 | 4th - B Main | |
November 17, 2024 | 9.440 | 24 | 6th - A Main | 8 | |
December 8, 2024 | 9.224 | 28 | 4th - A Main | 12 | |
January 19, 2025 | 7.916 | 33 | 7 | 6th - A Main | 8 |
January 19, 2025 | 7.927 | 35 | 7 | 2nd - B Main | 8 |
Total: | 36 |
VTA Canada
Date | Best Lap | Laps | Laps Led | Position | Points |
---|---|---|---|---|---|
October 20, 2024 | 9.564 | 30 | 30 | 1st - A Main | 25 |
November 3, 2024 | 9.548 | 29 | 4th - A Main | 12 | |
November 17, 2024 | 10.498 | 27 | 27 | 1st - A Main | 25 |
December 8, 2024 | 10.330 | 28 | 28 | 1st - A Main | 25 |
January 5, 2025 | 9.164 | 23 | 8th - A Main | ||
January 19, 2025 | 8.834 | 32 | 30 | 1st - A Main | 25 |
March 2, 2025 | 9.371 | 30 | 2nd - A Main | 18 | |
Total: | 130 |
F1
Date | Best Lap | Laps | Laps Led | Position | Points |
---|---|---|---|---|---|
October 20, 2024 | 9.359 | 31 | 3 | 2nd - A Main | 18 |
November 3, 2024 | 9.786 | 28 | 29 | 4th - A Main | 12 |
November 3, 2024 | 9.843 | 29 | 29 | 1st - B Main | 12 |
November 17, 2024 | 10.434 | 27 | 2nd - A Main | 18 | |
December 8, 2024 | 10.359 | 26 | 2nd - A Main | 18 | |
January 19, 2025 | 9.014 | 31 | 32 | 5th - A Main | 10 |
January 19, 2025 | 9.071 | 32 | 32 | 1st - B Main | 10 |
March 2, 2025 | 9.520 | 29 | 4th - A Main | 12 | |
March 16, 2025 | 8.949 | 29 | 4th - A Main | 12 | |
Total: | 100 |
GT12
Date | Best Lap | Laps | Laps Led | Position | Points |
---|---|---|---|---|---|
March 16, 2025 | 30 | 2nd - A Main | 18 | ||
March 30, 2025 | 28 | 2nd - A Main | 18 | ||
Total: | 36 |