November 26, 2023 - TTGT B Main

Round# 4 Race# 3    5:58 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Stephen Dempsey1324 5:07.99211.99612.6060.6104
Jorden Trevick2123 5:06.13612.50612.8740.3682
Gabriel Beauvais3523 5:12.13512.55813.2594.2521
Jim Rodgers4422 5:01.64512.25413.4111.157
Garry Craig5722 5:02.97012.65513.5150.860
Dillon Weese6222 5:07.71212.14313.7811.638
Dean Boudreau7621 5:13.82712.61214.6932.081




LapJorden TrevickDillon WeeseStephen DempseyJim RodgersGabriel BeauvaisDean BoudreauGarry Craig
122.916 -4.85818.308 -0.25018.05820.021 -1.96320.438 -2.38019.970 -1.91219.151 -1.093
213.281 -5.66412.829 -0.60412.47521.649 -11.13721.552 -11.45715.141 -4.57812.930 -1.548
313.524 -5.74812.83613.755 -0.31512.907 -10.60414.604 -12.62115.160 -6.29813.158 -1.266
412.952 -5.62613.07412.854 -0.09513.639 -11.16914.759 -14.30616.391 -9.61512.922 -1.114
513.138 -5.94412.82013.022 -0.29712.887 -11.23612.819 -14.30513.561 -10.35614.478 -2.772
612.682 -6.48312.14312.021 -0.17513.500 -12.59313.316 -15.47813.602 -11.81515.177 -5.806
712.543 -4.32014.70614.744 -0.21313.969 -11.85613.557 -14.32913.128 -10.23712.688 -3.788
813.248 -4.96413.532 -0.92812.39113.533 -12.78512.868 -14.59315.306 -12.93914.808 -5.992
912.883 -5.37812.213 -0.67212.46913.225 -13.54112.944 -15.06814.924 -15.39413.422 -6.945
1012.787 -6.08015.016 -3.60312.08512.960 -14.41612.612 -15.59515.696 -19.00512.828 -7.688
1112.647 -6.49612.617 -3.98912.23112.616 -14.80112.558 -15.92215.334 -22.10813.062 -8.519
1212.889 -7.06113.898 -5.56312.32412.866 -15.34313.225 -16.82312.612 -22.39614.601 -10.796
1312.553 -6.54413.509 -6.00213.07012.254 -14.52712.613 -16.36613.200 -22.52613.732 -11.458
1412.567 -6.58813.882 -7.36112.52312.411 -14.41512.587 -16.43013.776 -23.77913.849 -12.784
1512.506 -6.98512.994 -8.24612.10912.527 -14.83312.974 -17.29515.166 -26.83612.811 -13.486
1612.629 -7.03112.672 -8.33512.58312.938 -15.18812.282 -16.99421.415 -35.66812.749 -13.652
1712.806 -7.39712.489 -8.38412.44013.430 -16.17814.579 -19.13313.129 -36.35713.067 -14.279
1812.730 -7.71112.855 -8.82312.41612.488 -16.25013.285 -20.00213.287 -37.22813.358 -15.221
1912.841 -7.79026.308 -22.36912.76213.012 -16.5009.007 -16.24714.796 -39.26212.909 -15.368
2013.427 -9.03212.644 -22.82812.18512.586 -16.9019.933 -13.99513.884 -40.96112.655 -15.838
2113.245 -9.23413.567 -23.35213.04312.832 -16.69012.734 -13.68614.349 -42.26715.706 -18.501
2212.661 -9.89712.800 -24.15411.99813.395 -18.08714.510 -16.19812.909 -19.412
2312.681 -10.14012.43812.379 -16.139
2411.996
5:06.1365:07.7125:07.9925:01.6455:12.1355:13.8275:02.970