Jim Rodgers
Primary tabs
Season:
1/12 scale pan car
Fastest Qualifying Lap:
7.324
Fastest Race Lap:
7.368
Laps Led:
0
Total number of laps driven:
qualification: 1187 main: 454
F1
Fastest Qualifying Lap:
8.663
Fastest Race Lap:
8.651
B Main wins:
4
Laps Led:
113
Total number of laps driven:
qualification: 824 main: 398
TTGT
Fastest Qualifying Lap:
10.500
Fastest Race Lap:
10.407
Laps Led:
0
Total number of laps driven:
qualification: 187 main: 71
GT12
Fastest Qualifying Lap:
8.764
Fastest Race Lap:
8.863
Laps Led:
0
Total number of laps driven:
qualification: 704 main: 246
1/12 Scale Pan Car
Date | Best Lap | Laps | Laps Led | Position | Points |
---|---|---|---|---|---|
October 20, 2024 | 8.427 | 51 | 3rd - A Main | 15 | |
November 3, 2024 | 8.614 | 49 | 2nd - A Main | 18 | |
December 8, 2024 | 8.967 | 17 | 5th - A Main | ||
January 19, 2025 | 8.221 | 17 | 5th - A Main | ||
February 2, 2025 | 9.083 | 22 | 6th - A Main | 8 | |
March 2, 2025 | 6th - A Main | ||||
March 30, 2025 | 9.232 | 31 | 3rd - A Main | 15 | |
Total: | 56 |
F1
Date | Best Lap | Laps | Laps Led | Position | Points |
---|---|---|---|---|---|
October 20, 2024 | 9.641 | 30 | 1 | 4th - A Main | 15 |
November 3, 2024 | 9.702 | 28 | 2nd - B Main | 10 | |
December 8, 2024 | 11.064 | 23 | 1 | 3rd - B Main | 6 |
January 19, 2025 | 8.922 | 31 | 6th - A Main | 8 | |
February 2, 2025 | 9.761 | 28 | 5th - A Main | 10 | |
March 2, 2025 | 9.341 | 30 | 12 | 1st - B Main | 10 |
March 30, 2025 | 10.829 | 26 | 7 | 2nd - B Main | 10 |
Total: | 69 |
GT12
Date | Best Lap | Laps | Laps Led | Position | Points |
---|---|---|---|---|---|
October 20, 2024 | 30 | 3rd - A Main | 15 | ||
December 8, 2024 | 24 | 3rd - A Main | 15 | ||
January 19, 2025 | 31 | 4th - A Main | 12 | ||
February 2, 2025 | 29 | 2nd - A Main | 18 | ||
March 2, 2025 | 28 | 5th - A Main | 10 | ||
March 30, 2025 | 27 | 3rd - A Main | 15 | ||
Total: | 85 |