November 26, 2023 - TTGT A Main

Round# 4 Race# 4    6:06 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
James VanBlitterswyk1126 5:07.82411.22211.7870.56525
Chris Hewitt2425 5:10.42911.62212.2410.61918
Logan Reinisch3325 5:11.66511.31912.2720.95315
Jordan VanBlitterswyk4724 5:04.56911.67512.4200.74512
Darcy Wakeling5624 5:04.86011.51412.5411.02710
John Kennedy6224 5:11.76711.47012.8171.3478
Chris Knapp7523 5:05.65611.69112.9901.2996




LapJames VanBlitterswykJohn KennedyLogan ReinischChris HewittChris KnappDarcy WakelingJordan VanBlitterswyk
113.15916.965 -3.80617.146 -3.98716.644 -3.48519.886 -6.72716.425 -3.26618.906 -5.747
211.48012.186 -4.51212.421 -4.92812.167 -4.17212.321 -7.56811.930 -3.71612.051 -6.318
311.77213.467 -6.20713.883 -7.03911.915 -4.31513.896 -9.69211.838 -3.78212.144 -6.690
411.76119.079 -13.52512.469 -7.74711.994 -4.54814.983 -12.91411.857 -3.87812.497 -7.426
512.49112.684 -13.71812.182 -7.43811.622 -3.67912.131 -12.55411.514 -2.90112.081 -7.016
611.60812.770 -14.88015.094 -10.92412.003 -4.07412.657 -13.60311.712 -3.00515.223 -10.631
711.87218.375 -21.38312.290 -11.34211.863 -4.06512.636 -14.36712.244 -3.37712.342 -11.101
811.92912.249 -21.70313.380 -12.79311.972 -4.10812.387 -14.82512.337 -3.78512.444 -11.616
912.15812.102 -21.64711.650 -12.28511.889 -3.83912.524 -15.19112.726 -4.35312.454 -11.912
1011.58812.049 -22.10812.688 -13.38511.831 -4.08213.812 -17.41511.601 -4.36613.635 -13.959
1113.58712.254 -20.77512.495 -12.29312.182 -2.67713.239 -17.06712.786 -3.56512.347 -12.719
1211.69312.473 -21.55512.202 -12.80212.955 -3.93911.763 -17.13711.692 -3.56412.123 -13.149
1312.12412.139 -21.57011.711 -12.38914.589 -6.40412.628 -17.64111.797 -3.23711.820 -12.845
1411.23511.991 -22.32611.691 -12.84512.166 -7.33513.528 -19.93412.130 -4.13211.799 -13.409
1512.16712.209 -22.36811.679 -12.35712.328 -7.49613.298 -21.06512.158 -4.12312.660 -13.902
1611.68313.143 -23.82812.073 -12.74712.398 -8.21111.933 -21.31518.018 -10.45812.431 -14.650
1711.58811.857 -24.09711.962 -13.12111.999 -8.62211.691 -21.41812.126 -10.99612.358 -15.420
1811.73411.966 -24.32912.136 -13.52312.134 -9.02212.140 -21.82412.940 -12.20212.478 -16.164
1911.75913.492 -26.06211.730 -13.49411.774 -9.03713.178 -23.24312.500 -12.94312.148 -16.553
2011.48711.585 -26.16012.091 -14.09812.457 -10.00711.852 -23.60816.661 -18.11712.430 -17.496
2111.32811.470 -26.30211.519 -14.28912.273 -10.95211.885 -24.16511.746 -18.53511.998 -18.166
2211.22211.473 -26.55311.319 -14.38612.946 -12.67611.963 -24.90612.119 -19.43211.675 -18.619
2311.57712.020 -26.99611.867 -14.67612.152 -13.25119.325 -32.65412.343 -20.19812.385 -19.427
2411.29311.769 -27.47211.890 -15.27312.342 -14.30011.660 -20.56512.140 -20.274
2511.80512.097 -15.56511.834 -14.329
2611.724
5:07.8245:11.7675:11.6655:10.4295:05.6565:04.8605:04.569