November 26, 2023 - VTA Canada B Main

Round# 4 Race# 7    6:28 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Garry Craig1324 5:06.46512.05712.6520.59510
Dillon Weese2123 5:00.97511.96613.0391.0738
Steven Prosser3223 5:11.91912.03913.5021.4636
Allen McEvoy4521 5:07.72212.46414.5742.1104
Mike Huneault5421 5:11.28912.63715.1645.4242




LapDillon WeeseSteven ProsserGarry CraigMike HuneaultAllen McEvoy
114.111 -6.10014.870 -6.85915.462 -7.4518.01116.238 -8.227
212.976 -9.33615.628 -12.74713.068 -10.7799.74013.976 -12.463
312.417 -7.74113.346 -12.08112.692 -9.45914.01213.642 -12.093
412.334 -6.56715.345 -13.91812.711 -8.66213.50815.946 -14.531
511.966 -5.22613.253 -13.86412.400 -7.75513.30713.398 -14.622
612.908 -4.74312.496 -12.96913.081 -7.44513.39113.826 -15.057
712.190 -1.27212.280 -9.58812.289 -4.07315.66114.114 -13.510
812.60412.810 -8.52212.855 -3.05215.622 -1.74612.464 -12.098
912.70514.316 -10.13312.681 -3.02822.692 -11.73313.112 -12.505
1012.64412.377 -9.86612.909 -3.29317.037 -16.12614.978 -14.839
1113.02112.801 -9.64613.257 -3.52914.063 -17.16813.879 -15.697
1213.30312.349 -8.69212.600 -2.82627.880 -31.74523.637 -26.031
1312.53421.042 -17.20012.359 -2.65113.178 -32.38913.251 -26.748
1418.279 -2.45812.718 -14.09713.17012.637 -29.20513.257 -24.184
1513.599 -3.30612.941 -14.28712.75115.014 -31.46814.916 -26.349
1612.611 -3.40613.019 -14.79512.51113.052 -32.00913.783 -27.621
1713.163 -3.56412.998 -14.78813.00513.900 -32.90413.745 -28.361
1812.426 -3.58512.039 -14.42212.40513.591 -34.09013.596 -29.552
1913.588 -4.87012.561 -14.68012.30313.557 -35.34414.658 -31.907
2012.824 -5.52112.799 -15.30612.17315.212 -38.38314.887 -34.621
2113.234 -6.69812.461 -15.71012.05716.224 -42.55016.419 -38.983
2212.728 -7.05912.517 -15.86012.367
2312.810 -7.09114.953 -18.03512.778
2412.581
5:00.9755:11.9195:06.4655:11.2895:07.722