November 26, 2023 - USGT B Main

Round# 4 Race# 11    6:55 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPointsPenalty
Pete Raymond1425 5:02.38810.71411.9811.2676
Chris Knapp2125 5:03.81411.02112.1231.1024
Gabriel Beauvais3324 5:01.10211.28212.4521.1702
Dillon Weese4224 5:17.03211.23813.1771.9391
Andrew Stevens5523 5:12.75211.93513.3031.368
Guy Parent6621 5:04.28112.61014.3481.738
Allen McEvoy7721 5:12.34312.26314.6362.373




LapChris KnappDillon WeeseGabriel BeauvaisPete RaymondAndrew StevensGuy ParentAllen McEvoy
112.86213.961 -1.09914.711 -1.84914.847 -1.98520.093 -7.23117.330 -4.46819.619 -6.757
211.25412.288 -2.13314.371 -4.96614.415 -5.14614.186 -10.16314.356 -7.57012.764 -8.267
311.02712.771 -3.87712.664 -6.60311.481 -5.60013.934 -13.07012.695 -9.23812.389 -9.629
411.42211.550 -4.00512.860 -8.04110.827 -5.00512.540 -14.18813.185 -11.00114.213 -12.420
511.48612.391 -4.91011.644 -8.19913.149 -6.66811.958 -14.66013.325 -12.84013.094 -14.028
611.84811.546 -4.60812.724 -9.07511.482 -6.30216.983 -19.79513.045 -14.03712.664 -14.844
714.14511.469 -1.93212.267 -7.19710.999 -3.15612.548 -18.19813.296 -13.18815.438 -16.137
811.06113.233 -4.10411.614 -7.75011.406 -3.50112.600 -19.73720.359 -22.48618.491 -23.567
915.15617.455 -6.40311.847 -4.44114.240 -2.58511.935 -16.51612.812 -20.14219.240 -27.651
1011.81116.198 -10.79012.690 -5.32010.714 -1.48814.033 -18.73813.078 -21.40918.235 -34.075
1111.43612.669 -12.02311.282 -5.16613.762 -3.81412.722 -20.02418.269 -28.24213.930 -36.569
1211.44914.721 -15.29512.826 -6.54314.841 -7.20612.028 -20.60314.399 -31.19213.264 -38.384
1313.10512.370 -14.56012.137 -5.57510.935 -5.03612.946 -20.44412.671 -30.75812.263 -37.542
1416.57811.521 -9.50312.173 -1.17012.355 -0.81313.874 -17.74013.551 -27.73118.445 -39.409
1511.32411.926 -10.10511.806 -1.65210.770 -0.25912.407 -18.82314.025 -30.43213.178 -41.263
1611.02111.579 -10.66315.457 -6.08811.037 -0.27511.940 -19.74213.012 -32.42313.041 -43.283
1712.938 -1.49311.238 -10.45611.880 -6.52311.17017.724 -26.02113.762 -34.74013.565 -45.403
1811.226 -1.29811.763 -10.79812.971 -8.07311.42112.438 -27.03813.626 -36.94517.063 -51.045
1912.139 -2.31412.302 -11.97711.968 -8.91811.12312.355 -28.27020.509 -46.33113.287 -53.209
2011.539 -2.19411.343 -11.66111.861 -9.12011.65912.363 -28.97412.610 -47.28214.318 -55.868
2111.155 -2.51511.390 -12.21712.352 -10.63810.83414.224 -32.36414.366 -50.81413.842 -58.876
2211.661 -1.69318.959 -18.69311.689 -9.84412.48314.152 -34.033
2311.837 -0.56614.024 -19.75312.405 -9.28512.96412.769 -33.838
2412.166 -0.74418.365 -26.13012.903 -10.20011.988
2512.168 -1.42611.486
5:03.8145:17.0325:01.1025:02.3885:12.7525:04.2815:12.343