December 10, 2023 - 1/12 Scale Pan Car Q1

Round# 1 Race# 9    10:57 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Noah Tradburks1341 6:00.1508.3698.7840.415
Clint Ford2441 6:05.2257.9318.9080.977
Brad Gipson3134 5:08.6358.4789.0780.600
Chris Knapp4211 6:00.6979.94332.79122.848




LapBrad GipsonChris KnappNoah TradburksClint Ford
19.006 -0.48012.605 -4.0799.082 -0.5568.526
28.844 -0.98311.195 -6.9339.184 -1.3998.341
38.980 -1.9938.980 -7.9439.726 -3.1557.970
49.200 -3.20811.510 -11.4689.884 -5.0547.985
59.705 -4.22611.620 -14.4018.748 -5.1158.687
68.947 -4.75410.030 -16.0128.865 -5.5618.419
79.071 -5.66910.130 -17.9868.848 -6.2538.156
88.831 -6.2598.831 -18.5768.654 -6.6668.241
98.987 -0.26510.299 -13.8948.788 -0.47314.981
108.881 -0.89310.787 -16.4288.436 -0.6568.253
119.187 -0.93110.244 -17.5238.534 -0.0419.149
128.892 -1.6958.769 -0.6828.128
139.036 -2.5249.206 -1.6818.207
149.338 -3.2858.714 -1.8188.577
159.218 -3.8088.698 -1.8218.695
168.861 -4.1008.826 -2.0788.569
178.822 -4.4558.556 -2.1678.467
188.688 -4.7788.779 -2.5818.365
198.501 -5.2518.583 -3.1368.028
208.595 -5.7298.611 -3.6308.117
218.769 -6.4919.125 -4.7488.007
228.892 -7.4528.634 -5.4517.931
238.762 -8.1608.813 -6.2108.054
248.501 -8.5938.489 -6.6318.068
258.668 -5.3068.740 -3.41611.955
268.856 -6.0028.666 -3.9228.160
2710.147 -7.9038.585 -4.2618.246
288.478 -7.7508.369 -3.9998.631
298.623 -8.3758.458 -4.4597.998
308.579 -7.4128.475 -3.3929.542
318.650 -7.3228.381 -3.0338.740
328.790 -4.5288.55113.311 -1.727
338.492 -4.5428.4788.580 -1.829
3414.838 -10.8688.5128.565 -1.882
358.64611.945 -5.181
369.9739.158 -4.366
379.06210.281 -5.585
388.6648.578 -5.499
398.4868.800 -5.813
408.5938.334 -5.554
418.9598.480 -5.075
5:08.6351:56.2316:00.1506:05.225