December 10, 2023 Results
Primary tabs
USGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jake Solt | 33 | 5:06.016 | 9.000 | 9.273 | 0.273 |
2 | Q2 | Marc Desgangne | 33 | 5:08.952 | 8.941 | 9.362 | 0.421 |
3 | Q2 | Darcy Wakeling | 30 | 5:03.748 | 9.415 | 10.125 | 0.710 |
4 | Q3 | Logan Reinisch | 30 | 5:04.543 | 9.537 | 10.151 | 0.614 |
5 | Q3 | John Kennedy | 29 | 5:03.222 | 9.735 | 10.456 | 0.721 |
6 | Q1 | Guy Parent | 28 | 5:07.018 | 10.318 | 10.965 | 0.647 |
7 | Q2 | Andrew Stevens | 26 | 5:10.854 | 10.549 | 11.956 | 1.407 |
8 | Q1 | Allen McEvoy | 24 | 5:03.354 | 11.252 | 12.640 | 1.388 |
Q1 Q2 Q3
USGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 32 | A Main | 5:00.241 | 8.957 | 9.328 | 0.371 | 25 |
2 | Marc Desgangne | 32 | A Main | 5:01.112 | 9.043 | 9.340 | 0.297 | 18 |
3 | Darcy Wakeling | 31 | A Main | 5:09.414 | 9.434 | 9.906 | 0.472 | 15 |
4 | John Kennedy | 30 | A Main | 5:04.849 | 9.656 | 10.062 | 0.406 | 12 |
5 | Logan Reinisch | 29 | A Main | 5:06.233 | 9.467 | 10.448 | 0.981 | 10 |
B Main | ||||||||
6 | John Kennedy | 30 | B Main | 5:05.525 | 9.655 | 10.125 | 0.470 | |
7 | Andrew Stevens | 26 | B Main | 5:03.116 | 10.358 | 11.484 | 1.126 | 8 |
8 | Allen McEvoy | 23 | B Main | 5:10.444 | 11.372 | 13.432 | 2.060 | 6 |
9 | Guy Parent | 14 | B Main | 2:56.649 | 10.586 | 12.403 | 1.817 |
Stock Sedan Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jake Solt | 35 | 5:06.621 | 8.453 | 8.761 | 0.308 |
2 | Q3 | Eddie Mon | 35 | 5:07.749 | 8.414 | 8.793 | 0.379 |
3 | Q2 | Marc Desgangne | 33 | 5:01.062 | 8.564 | 9.123 | 0.559 |
4 | Q3 | Clint Ford | 32 | 5:02.521 | 8.961 | 9.454 | 0.493 |
5 | Q3 | Brad Gipson | 32 | 5:02.868 | 9.027 | 9.465 | 0.438 |
6 | Q3 | Noah Tradburks | 31 | 5:06.037 | 8.951 | 9.872 | 0.921 |
7 | Q1 | Ben Tradburks | 31 | 5:07.506 | 9.119 | 9.920 | 0.801 |
8 | Q2 | John Kennedy | 31 | 5:08.125 | 9.442 | 9.940 | 0.498 |
9 | Q3 | Stephen Dempsey | 29 | 5:05.434 | 9.613 | 10.532 | 0.919 |
10 | Q1 | Sterling Bennett | 29 | 5:08.438 | 9.426 | 10.636 | 1.210 |
11 | Q1 | Travis Reside | 28 | 5:00.521 | 10.005 | 10.733 | 0.728 |
12 | Q3 | Steven Prosser | 28 | 5:09.715 | 9.699 | 11.061 | 1.362 |
13 | Q1 | Chris Knapp | 26 | 5:03.541 | 9.863 | 11.675 | 1.812 |
Q1 Q2 Q3
Stock Sedan Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Eddie Mon | 34 | A Main | 5:03.693 | 8.548 | 8.889 | 0.341 | 25 |
2 | Jake Solt | 34 | A Main | 5:04.298 | 8.470 | 8.922 | 0.452 | 18 |
3 | Marc Desgangne | 32 | A Main | 5:04.527 | 8.539 | 9.448 | 0.909 | 15 |
4 | Brad Gipson | 32 | A Main | 5:05.251 | 9.024 | 9.450 | 0.426 | 12 |
5 | Clint Ford | 31 | A Main | 5:00.365 | 8.641 | 9.475 | 0.834 | 10 |
6 | Noah Tradburks | 31 | A Main | 5:00.819 | 8.717 | 9.551 | 0.834 | 8 |
7 | Ben Tradburks | 18 | A Main | 3:05.564 | 9.449 | 10.143 | 0.694 | |
B Main | ||||||||
8 | Ben Tradburks | 30 | B Main | 5:02.682 | 9.308 | 10.062 | 0.754 | 6 |
9 | John Kennedy | 29 | B Main | 5:00.708 | 9.355 | 10.289 | 0.934 | 4 |
10 | Stephen Dempsey | 28 | B Main | 5:06.876 | 9.940 | 10.829 | 0.889 | 2 |
11 | Steven Prosser | 27 | B Main | 5:09.874 | 10.233 | 11.349 | 1.116 | 1 |
12 | Travis Reside | 19 | B Main | 3:24.256 | 9.463 | 10.613 | 1.150 | |
13 | Chris Knapp | 14 | B Main | 3:14.947 | 9.717 | 13.790 | 4.073 | |
14 | Sterling Bennett | 0 | B Main |
1/12 Scale Pan Car Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Clint Ford | 45 | 6:07.740 | 7.705 | 8.172 | 0.467 |
2 | Q3 | Noah Tradburks | 44 | 6:04.096 | 7.949 | 8.275 | 0.326 |
3 | Q2 | Brad Gipson | 40 | 6:02.892 | 8.291 | 9.072 | 0.781 |
4 | Q2 | Sterling Bennett | 39 | 6:06.136 | 8.660 | 9.388 | 0.728 |
5 | Q2 | Travis Reside | 39 | 6:07.798 | 8.784 | 9.431 | 0.647 |
6 | Q3 | Chris Knapp | 36 | 6:06.352 | 9.236 | 10.176 | 0.940 |
7 | Q2 | Jim Rodgers | 35 | 6:05.709 | 9.095 | 10.449 | 1.354 |
8 | Q1 | Andrew Stevens | 31 | 6:04.954 | 10.272 | 11.773 | 1.501 |
Q1 Q2 Q3
1/12 Scale Pan Car Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Clint Ford | 59 | A Main | 8:07.684 | 7.778 | 8.243 | 0.465 | 25 |
2 | Noah Tradburks | 58 | A Main | 8:05.450 | 7.859 | 8.344 | 0.485 | 18 |
3 | Brad Gipson | 52 | A Main | 8:05.246 | 8.332 | 9.306 | 0.974 | 15 |
4 | Sterling Bennett | 49 | A Main | 8:03.982 | 8.148 | 9.847 | 1.699 | 12 |
5 | Travis Reside | 44 | A Main | 8:01.438 | 8.705 | 10.912 | 2.207 | 10 |
B Main | ||||||||
6 | Travis Reside | 50 | B Main | 8:09.444 | 8.473 | 9.754 | 1.281 | |
7 | Chris Knapp | 45 | B Main | 7:10.029 | 8.747 | 9.498 | 0.751 | 8 |
8 | Jim Rodgers | 44 | B Main | 8:01.031 | 9.178 | 10.894 | 1.716 | 6 |
9 | Andrew Stevens | 35 | B Main | 8:08.937 | 10.883 | 13.917 | 3.034 | 4 |
VTA Canada Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q1 | Gilles Lanteigne | 28 | 5:02.365 | 10.392 | 10.799 | 0.407 |
2 | Q2 | Dalen Parent | 28 | 5:02.959 | 10.247 | 10.820 | 0.573 |
3 | Q1 | Logan Reinisch | 28 | 5:11.641 | 10.433 | 11.130 | 0.697 |
4 | Q2 | Lorne McEvoy | 27 | 5:12.182 | 10.491 | 11.562 | 1.071 |
5 | Q2 | Guy Parent | 26 | 5:05.030 | 10.636 | 11.732 | 1.096 |
6 | Q3 | Dean Boudreau | 26 | 5:09.049 | 10.951 | 11.887 | 0.936 |
7 | Q2 | Steven Prosser | 25 | 5:05.755 | 10.935 | 12.230 | 1.295 |
8 | Q3 | Garry Craig | 25 | 5:07.662 | 11.142 | 12.306 | 1.164 |
9 | Q3 | Allen McEvoy | 25 | 5:11.122 | 11.530 | 12.445 | 0.915 |
10 | Q3 | Dan Atkinson | 25 | 5:11.256 | 11.589 | 12.450 | 0.861 |
11 | Q3 | Shawn Bolton | 24 | 5:04.673 | 11.530 | 12.695 | 1.165 |
12 | Q2 | Stephen Dempsey | 23 | 5:14.439 | 11.997 | 13.671 | 1.674 |
13 | Q2 | Mike Huneault | 22 | 5:02.472 | 13.106 | 13.749 | 0.643 |
14 | Q1 | Tucker Craig | 22 | 5:09.397 | 12.536 | 14.064 | 1.528 |
15 | Q2 | Tom Moore | 20 | 5:06.490 | 13.612 | 15.325 | 1.713 |
Q1 Q2 Q3
VTA Canada Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Gilles Lanteigne | 29 | A Main | 5:08.552 | 9.948 | 10.583 | 0.635 | 25 |
2 | Logan Reinisch | 28 | A Main | 5:00.021 | 10.025 | 10.618 | 0.593 | 18 |
3 | Dalen Parent | 28 | A Main | 5:04.147 | 10.302 | 10.740 | 0.438 | 15 |
4 | Lorne McEvoy | 27 | A Main | 5:06.438 | 10.657 | 11.261 | 0.604 | 12 |
5 | Guy Parent | 25 | A Main | 5:04.873 | 10.676 | 12.085 | 1.409 | 10 |
6 | Stephen Dempsey | 17 | A Main | 4:26.895 | 11.207 | 15.757 | 4.550 | |
B Main | ||||||||
7 | Stephen Dempsey | 26 | B Main | 5:06.079 | 11.037 | 11.567 | 0.530 | 8 |
8 | Dean Boudreau | 26 | B Main | 5:10.823 | 10.803 | 11.874 | 1.071 | 6 |
9 | Dan Atkinson | 24 | B Main | 5:02.462 | 11.551 | 12.484 | 0.933 | 4 |
10 | Allen McEvoy | 24 | B Main | 5:07.382 | 11.749 | 12.597 | 0.848 | 2 |
11 | Garry Craig | 23 | B Main | 5:11.651 | 10.890 | 13.470 | 2.580 | 1 |
12 | Steven Prosser | 0 | B Main | |||||
C Main | ||||||||
13 | Stephen Dempsey | 25 | C Main | 5:08.365 | 11.064 | 12.200 | 1.136 | |
14 | Shawn Bolton | 24 | C Main | 5:07.567 | 10.905 | 12.815 | 1.910 | |
15 | Mike Huneault | 22 | C Main | 5:05.560 | 12.100 | 13.631 | 1.531 | |
16 | Tucker Craig | 21 | C Main | 5:00.902 | 12.163 | 14.124 | 1.961 | |
17 | Tom Moore | 18 | C Main | 5:03.726 | 13.757 | 16.823 | 3.066 |
F1 Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Marc Desgangne | 32 | 5:05.356 | 9.116 | 9.542 | 0.426 |
2 | Q3 | Gilles Lanteigne | 29 | 5:06.784 | 10.022 | 10.579 | 0.557 |
3 | Q2 | Lorne McEvoy | 28 | 5:00.867 | 10.188 | 10.745 | 0.557 |
Q1 Q2 Q3
F1 Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Marc Desgangne | 31 | A Main | 5:01.741 | 8.987 | 9.687 | 0.700 | 25 |
2 | Gilles Lanteigne | 28 | A Main | 5:07.735 | 10.021 | 10.917 | 0.896 | 18 |
3 | Lorne McEvoy | 28 | A Main | 5:08.426 | 9.974 | 10.919 | 0.945 | 15 |
TTGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jake Solt | 29 | 5:02.989 | 10.245 | 10.448 | 0.203 |
2 | Q2 | Logan Reinisch | 29 | 5:08.857 | 10.135 | 10.650 | 0.515 |
3 | Q3 | Darcy Wakeling | 28 | 5:01.666 | 10.249 | 10.774 | 0.525 |
4 | Q3 | Dalen Parent | 27 | 5:01.251 | 10.461 | 11.157 | 0.696 |
5 | Q3 | Chris Knapp | 27 | 5:04.942 | 10.246 | 11.294 | 1.048 |
6 | Q2 | John Kennedy | 27 | 5:07.256 | 10.894 | 11.380 | 0.486 |
7 | Q3 | Noah Tradburks | 27 | 5:08.974 | 10.612 | 11.443 | 0.831 |
8 | Q2 | Stephen Dempsey | 26 | 5:10.346 | 11.161 | 11.936 | 0.775 |
9 | Q3 | Garry Craig | 25 | 5:00.598 | 11.264 | 12.024 | 0.760 |
10 | Q2 | Jim Rodgers | 25 | 5:01.283 | 11.187 | 12.051 | 0.864 |
11 | Q2 | Dean Boudreau | 25 | 5:03.486 | 11.107 | 12.139 | 1.032 |
12 | Q2 | Andrew Stevens | 24 | 5:05.685 | 11.883 | 12.737 | 0.854 |
13 | Q2 | Steven Prosser | 23 | 5:00.493 | 11.339 | 13.065 | 1.726 |
14 | Q3 | Blake Bolton | 23 | 5:08.132 | 12.362 | 13.397 | 1.035 |
15 | Q3 | Shawn Bolton | 23 | 5:11.244 | 12.576 | 13.532 | 0.956 |
16 | Q1 | Dan Atkinson | 22 | 5:07.571 | 12.227 | 13.981 | 1.754 |
17 | Q2 | Tom Moore | 22 | 5:12.958 | 12.312 | 14.225 | 1.913 |
18 | Q2 | Mike Huneault | 20 | 5:04.471 | 13.050 | 15.224 | 2.174 |
19 | Q2 | Tucker Craig | 19 | 5:13.685 | 13.466 | 16.510 | 3.044 |
20 | Q3 | Jeff Dessert | 17 | 5:04.377 | 15.480 | 17.905 | 2.425 |
21 | Q2 | Paul Williams | 16 | 5:03.541 | 8.167 | 18.971 | 10.804 |
Q1 Q2 Q3
TTGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 28 | A Main | 5:02.486 | 10.174 | 10.754 | 0.580 | 25 |
2 | Darcy Wakeling | 28 | A Main | 5:08.552 | 10.388 | 10.933 | 0.545 | 18 |
3 | Logan Reinisch | 28 | A Main | 5:10.046 | 10.332 | 11.005 | 0.673 | 15 |
4 | John Kennedy | 27 | A Main | 5:00.963 | 10.364 | 11.010 | 0.646 | 12 |
5 | Chris Knapp | 27 | A Main | 5:05.174 | 10.117 | 11.181 | 1.064 | 10 |
6 | Dalen Parent | 27 | A Main | 5:07.557 | 10.458 | 11.250 | 0.792 | 8 |
B Main | ||||||||
7 | Noah Tradburks | 27 | B Main | 5:04.364 | 10.645 | 11.214 | 0.569 | 6 |
8 | Stephen Dempsey | 26 | B Main | 5:06.048 | 10.966 | 11.689 | 0.723 | 4 |
9 | Garry Craig | 25 | B Main | 5:08.101 | 11.057 | 12.271 | 1.214 | 2 |
10 | Jim Rodgers | 25 | B Main | 5:10.878 | 11.194 | 12.348 | 1.154 | 1 |
11 | Dean Boudreau | 22 | B Main | 5:00.459 | 11.474 | 13.337 | 1.863 | |
C Main | ||||||||
12 | Andrew Stevens | 24 | C Main | 5:05.395 | 11.617 | 12.545 | 0.928 | |
13 | Steven Prosser | 23 | C Main | 5:00.505 | 11.722 | 12.835 | 1.113 | |
14 | Blake Bolton | 23 | C Main | 5:06.229 | 11.516 | 13.094 | 1.578 | |
15 | Shawn Bolton | 23 | C Main | 5:10.916 | 11.914 | 13.212 | 1.298 | |
16 | Dan Atkinson | 21 | C Main | 5:02.420 | 12.269 | 14.163 | 1.894 | |
D Main | ||||||||
17 | Tucker Craig | 20 | D Main | 5:13.090 | 13.606 | 15.320 | 1.714 | |
18 | Mike Huneault | 20 | D Main | 5:13.748 | 13.987 | 15.633 | 1.646 | |
19 | Tom Moore | 10 | D Main | 5:09.019 | 13.552 | 32.021 | 18.469 |