December 10, 2023 - TTGT Q2

Round# 2 Race# 1    12:39 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Noah Tradburks1625 5:08.5578.58612.3423.756
Mike Huneault2520 5:04.47113.05015.2242.174
Shawn Bolton3420 5:05.67312.89115.2842.393
Tucker Craig4119 5:13.68513.46616.5103.044
Paul Williams5316 5:03.5418.16718.97110.804
Jeff Dessert6216 5:09.40717.35719.3381.981




LapTucker CraigJeff DessertPaul WilliamsShawn BoltonMike HuneaultNoah Tradburks
116.909 -4.55817.453 -5.10217.166 -4.81515.891 -3.54015.989 -3.63812.351
216.637 -8.36825.021 -17.29629.212 -21.20016.071 -6.78420.726 -11.53712.827
319.458 -11.01717.420 -17.90717.010 -21.40114.895 -4.87013.528 -8.25616.809
415.666 -14.02117.357 -22.60222.203 -30.94216.963 -9.17113.991 -9.58512.662
517.286 -19.79918.460 -29.55415.778 -35.21213.304 -10.96715.220 -13.29711.508
619.082 -26.74018.646 -36.05916.116 -39.18714.076 -12.90216.589 -17.74512.141
715.207 -28.32518.254 -40.69117.058 -42.62313.837 -13.11714.423 -18.54613.622
817.239 -32.81622.583 -50.52617.988 -47.86316.539 -16.90816.301 -22.09912.748
916.751 -37.67518.223 -56.85715.846 -51.81714.212 -19.22815.234 -25.44111.892
1021.588 -47.21921.145 -65.95822.105 -61.87816.002 -23.18613.466 -26.86312.044
1117.389 -51.77117.870 -70.99120.167 -69.20814.789 -25.13814.019 -28.04512.837
1214.816 -55.09518.885 -78.38417.335 -75.05114.380 -28.02615.991 -32.54411.492
1315.025 -58.25020.108 -86.62220.194 -83.37514.050 -30.20613.297 -33.97111.870
1414.866 -61.31418.187 -93.00726.294 -97.86714.819 -33.22313.050 -35.21911.802
1517.156 -66.95920.832 -102.32820.902 -107.25818.944 -40.65615.324 -39.03211.511
1615.398 -70.07318.963 -109.0078.167 -103.14118.354 -46.72617.928 -44.67612.284
1713.466 -71.54015.961 -50.68816.661 -49.33811.999
1815.153 -73.78612.891 -50.67213.255 -49.68612.907
1914.593 -74.65315.001 -51.94714.541 -50.50113.726
2014.694 -55.18814.938 -53.98611.453
2112.392
2214.582
2313.444
248.586
259.068
5:13.6855:09.4075:03.5415:05.6735:04.4715:08.557