January 14, 2024 - GT12 Q1

Round# 1 Race# 4    10:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Brad Gipson1230 5:03.4599.73510.1150.380
James VanBlitterswyk2429 5:00.9459.82510.3770.552
Brad Halstead3128 5:09.38910.04211.0501.008
Andrew Stevens4324 5:05.07710.88212.7121.830
Chris Hewitt500 0.0000.000




LapBrad HalsteadBrad GipsonAndrew StevensJames VanBlitterswyk
110.985 -0.30910.703 -0.02712.246 -1.57010.676
211.671 -1.66210.29111.900 -3.15210.437 -0.119
313.677 -5.16510.17411.843 -4.82110.701 -0.646
411.125 -6.07310.21711.349 -5.95310.333 -0.762
512.704 -8.67710.10011.851 -7.70410.816 -1.478
611.506 -10.2919.89211.978 -9.79010.136 -1.722
713.553 -13.58310.26123.641 -23.17010.277 -1.738
810.862 -14.30010.14511.490 -24.5159.992 -1.585
910.085 -14.6509.73515.599 -30.37910.340 -2.190
1010.244 -14.57910.31510.882 -30.9469.825 -1.700
1111.695 -16.16510.10912.507 -33.34413.074 -4.665
1210.298 -16.06510.39813.786 -36.73210.172 -4.439
1310.563 -16.6889.94011.335 -38.12711.624 -6.123
1411.316 -17.12210.88212.777 -40.02210.786 -6.027
1510.629 -17.9539.79813.092 -43.31610.554 -6.783
1610.295 -18.19110.05711.364 -44.62310.148 -6.874
1710.388 -18.40410.17511.354 -45.80210.285 -6.984
1810.042 -18.43710.00910.940 -46.73310.257 -7.232
1910.314 -18.8849.86711.462 -48.3289.912 -7.277
2011.104 -19.98210.00614.606 -52.9289.981 -7.252
2111.435 -21.5449.87312.983 -56.0389.882 -7.261
2210.833 -22.3789.99911.668 -57.70710.344 -7.606
2312.669 -25.1779.87012.536 -60.37310.009 -7.745
2410.413 -25.26510.32511.888 -61.93610.084 -7.504
2510.217 -25.45610.02610.049 -7.527
2610.135 -25.43210.15910.118 -7.486
2710.347 -25.77410.0059.852 -7.333
2810.284 -25.81410.24410.044 -7.133
2910.01910.237 -7.351
309.865
5:09.3895:03.4595:05.0775:00.945