January 14, 2024 - Stock Sedan Q3

Round# 3 Race# 13    2:46 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Joe Glover1136 5:06.9998.2818.5280.247
Mike Zufelt2235 5:05.1758.4768.7190.243
Eddie Mon3334 5:01.9688.5458.8810.336
Marc Desgangne4434 5:06.5768.5969.0170.421
John Kennedy5533 5:05.9278.6299.2710.642




LapJoe GloverMike ZufeltEddie MonMarc DesgangneJohn Kennedy
18.8718.915 -0.0448.984 -0.1139.509 -0.6389.489 -0.618
28.6448.860 -0.2608.668 -0.1378.966 -0.9608.999 -0.973
38.7398.910 -0.4318.693 -0.0918.949 -1.1709.034 -1.268
48.3609.010 -1.0818.744 -0.4758.762 -1.5728.629 -1.537
58.6408.892 -1.3339.198 -1.0338.737 -1.6698.876 -1.773
68.5078.885 -1.7119.118 -1.64410.451 -3.61310.622 -3.888
78.5828.648 -1.7779.224 -2.2869.196 -4.2279.463 -4.769
88.9898.803 -1.5918.742 -2.03910.137 -5.3759.826 -5.606
98.7538.729 -1.5678.843 -2.1299.062 -5.6848.867 -5.720
108.4518.488 -1.6049.288 -2.9668.777 -6.0109.507 -6.776
118.6448.716 -1.6768.822 -3.1449.025 -6.3918.742 -6.874
128.6958.538 -1.5198.647 -3.0968.708 -6.40410.157 -8.336
138.2818.569 -1.8078.774 -3.5898.739 -6.8629.917 -9.972
148.6128.604 -1.7998.763 -3.7408.671 -6.9219.200 -10.560
158.4938.593 -1.8998.769 -4.0169.752 -8.1808.952 -11.019
168.4948.748 -2.1538.585 -4.1078.642 -8.32810.143 -12.668
178.3878.501 -2.2678.631 -4.3518.716 -8.6579.166 -13.447
188.4138.639 -2.4938.722 -4.6608.762 -9.0069.056 -14.090
198.6038.479 -2.3698.775 -4.8328.688 -9.0919.412 -14.899
208.5248.539 -2.3848.566 -4.8748.626 -9.1939.161 -15.536
218.4618.611 -2.5348.928 -5.3418.854 -9.5869.882 -16.957
228.5069.227 -3.2558.973 -5.8088.732 -9.8129.790 -18.241
238.4518.749 -3.55310.186 -7.5438.936 -10.2978.878 -18.668
248.5018.731 -3.7838.819 -7.8619.029 -10.8259.016 -19.183
258.4928.991 -4.2828.817 -8.1868.825 -11.1588.743 -19.434
268.3938.899 -4.7888.795 -8.5888.623 -11.3888.828 -19.869
278.4808.664 -4.9728.672 -8.7808.596 -11.5049.741 -21.130
288.3838.795 -5.3848.692 -9.0898.618 -11.7398.849 -21.596
298.4248.613 -5.5739.194 -9.8598.993 -12.3088.835 -22.007
308.5558.480 -5.4988.972 -10.2769.212 -12.9659.320 -22.772
318.4738.821 -5.8468.545 -10.3489.030 -13.5228.827 -23.126
328.3158.685 -6.2168.870 -10.9039.946 -15.1539.023 -23.834
338.4178.476 -6.2758.810 -11.2969.067 -15.8038.977 -24.394
348.3518.769 -6.6939.139 -12.0849.240 -16.692
358.5618.598 -6.730
368.554
5:06.9995:05.1755:01.9685:06.5765:05.927