January 14, 2024 - TTGT B Main

Round# 4 Race# 2    3:12 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Dean Boudreau1326 5:09.18711.04511.7750.73012
Chris Knapp2525 5:01.13110.84611.9011.05510
Dillon Weese3225 5:05.52211.02212.1591.1378
Gabriel Beauvais4124 5:03.13210.88812.6081.7206
Steven Prosser5423 5:06.94611.58713.2921.7054
Dalen Parent6617 3:36.28710.75912.5661.807




LapGabriel BeauvaisDillon WeeseDean BoudreauSteven ProsserChris KnappDalen Parent
113.14813.709 -0.56114.824 -1.67614.527 -1.37915.516 -2.36815.238 -2.090
211.19611.266 -0.63111.617 -2.09713.191 -3.37412.063 -3.23512.934 -3.828
311.05911.176 -0.74811.206 -2.24413.081 -5.39612.039 -4.21512.278 -5.047
411.05911.045 -0.73411.773 -2.95812.545 -6.88211.633 -4.78910.910 -4.898
511.54511.578 -0.76711.749 -3.16211.826 -7.16313.279 -6.52313.068 -6.421
612.342 -0.25611.31912.079 -3.15513.419 -8.49612.251 -6.68814.576 -8.911
712.823 -1.96011.11912.405 -4.44113.616 -10.99311.117 -6.68612.466 -10.258
813.364 -3.63911.68511.699 -4.45513.198 -12.50611.984 -6.98511.025 -9.598
923.300 -14.86312.07611.559 -3.93814.100 -14.53016.728 -11.63713.702 -11.224
1011.591 -14.40112.05311.714 -3.59915.578 -18.05512.165 -11.74911.472 -10.643
1112.090 -14.37412.11711.618 -3.10012.804 -18.74211.008 -10.64011.119 -9.645
1211.659 -14.60711.42612.138 -3.81212.536 -19.85211.598 -10.81211.563 -9.782
1311.226 -14.56811.26511.786 -4.33313.126 -21.71311.267 -10.81410.759 -9.276
1411.132 -13.90411.79611.501 -4.03811.933 -21.85011.708 -10.72614.217 -11.697
1512.394 -15.27611.02211.739 -4.75513.100 -23.92812.161 -11.86517.954 -18.629
1615.513 -14.33716.45212.556 -0.85911.587 -19.06310.978 -6.39111.412 -13.589
1712.237 -14.28715.271 -2.98411.42814.299 -21.07511.296 -5.40011.594 -12.896
1811.377 -13.78916.807 -7.91611.87514.990 -24.19010.846 -4.371
1912.072 -14.67011.254 -7.97911.19111.879 -24.87811.649 -4.829
2010.888 -13.34011.347 -7.10812.21813.792 -26.45211.437 -4.048
2111.898 -13.71111.317 -6.89811.52714.177 -29.10212.036 -4.557
2212.933 -15.59914.628 -10.48111.04513.552 -31.60911.474 -4.986
2313.815 -17.63211.188 -9.88711.78214.090 -33.91712.117 -5.321
2412.471 -17.92111.027 -8.73212.18211.368 -4.507
2511.579 -7.99512.31611.413 -3.604
2611.660
5:03.1325:05.5225:09.1875:06.9465:01.1313:36.287