February 11, 2024 - VTA Canada Q2

Round# 2 Race# 7    12:43 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Gilles Lanteigne1230 5:07.2219.60410.2410.637
Darcy Shaver2428 5:10.90510.27011.1040.834
Steven Prosser3127 5:14.9509.70011.6651.965
Garry Craig4324 5:06.18210.51212.7582.246
Mike Huneault5524 5:07.61210.87712.8171.940
Stephen Dempsey6624 5:10.75511.51912.9481.429




LapSteven ProsserGilles LanteigneGarry CraigDarcy ShaverMike HuneaultStephen Dempsey
110.22010.604 -0.38411.279 -1.05910.489 -0.26913.830 -3.61011.877 -1.657
210.504 -0.1829.93810.512 -1.24911.201 -1.14812.609 -5.89711.519 -2.854
310.311 -0.07610.41713.735 -4.56712.727 -3.45810.877 -6.35713.045 -5.482
410.198 -0.22310.05111.683 -6.19910.891 -4.29811.107 -7.41311.996 -7.427
510.142 -0.4799.88611.439 -7.75211.263 -5.67522.816 -20.34314.258 -11.799
610.378 -0.56110.29611.545 -9.00111.762 -7.14112.533 -22.58012.037 -13.540
710.17710.985 -0.24713.229 -11.49210.270 -6.67312.808 -24.65012.925 -15.727
810.324 -0.2419.83612.262 -13.67111.436 -8.02611.974 -26.54112.260 -17.904
99.99510.780 -0.54411.876 -15.31110.576 -8.36614.508 -30.81312.480 -20.148
1010.1019.822 -0.26524.786 -29.99610.750 -9.01512.388 -33.10012.961 -23.008
1110.329 -0.4279.63711.181 -31.27512.205 -11.31814.278 -37.47613.661 -26.767
1210.644 -0.62910.44211.658 -32.49111.040 -11.91611.552 -38.58611.923 -28.248
1310.539 -0.68210.48616.099 -38.10410.473 -11.90311.227 -39.32716.391 -34.153
1410.153 -0.74910.08612.291 -40.30911.311 -13.12811.984 -41.22514.850 -38.917
1510.416 -0.78710.37814.665 -44.59612.132 -14.88211.670 -42.51712.200 -40.739
1610.125 -1.0449.86813.478 -48.20610.942 -15.95613.590 -46.23914.379 -45.250
1710.248 -1.11010.18212.311 -50.33511.376 -17.15012.472 -48.52912.030 -47.098
1810.191 -0.69310.60812.309 -52.03610.275 -16.81711.584 -49.50512.679 -49.169
199.700 -0.4309.96312.870 -54.94310.522 -17.37612.576 -52.11813.598 -52.804
209.943 -0.5819.79211.159 -56.31010.985 -18.56911.775 -54.10114.174 -57.186
2110.32010.919 -0.01810.525 -55.93411.167 -18.83513.053 -56.25312.006 -58.291
2210.03210.268 -0.25411.290 -57.19211.029 -19.83212.515 -58.73612.832 -61.091
239.77310.830 -1.31112.623 -60.04211.225 -21.28411.726 -60.68911.712 -63.030
2415.350 -3.90010.13911.377 -59.96910.291 -20.12512.160 -61.39912.962 -64.542
2510.532 -4.8289.60411.549 -22.070
2610.027 -4.50810.34710.492 -22.215
2744.278 -38.11910.66711.018 -22.566
2810.24311.508 -23.831
2910.071
3010.076
5:14.9505:07.2215:06.1825:10.9055:07.6125:10.755