February 11, 2024 - TTGT Q3

Round# 3 Race# 3    2:12 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Dillon Weese1129 5:08.88810.20410.6510.447
Dean Boudreau2228 5:03.20210.24510.8290.584
Dan Atkinson3428 5:07.08410.44010.9670.527
Fred Zufelt4328 5:09.89810.24111.0680.827
Stephen Dempsey5527 5:09.95610.96111.4800.519




LapDillon WeeseDean BoudreauFred ZufeltDan AtkinsonStephen Dempsey
110.58411.476 -0.89211.213 -0.62910.965 -0.38111.811 -1.227
210.20410.374 -1.06213.252 -3.67710.822 -0.99911.403 -2.426
310.40210.661 -1.32110.893 -4.16811.075 -1.67211.969 -3.993
411.28011.143 -1.18410.722 -3.61010.519 -0.91111.769 -4.482
510.68010.520 -1.02410.791 -3.72111.022 -1.25310.961 -4.763
610.78510.355 -0.59410.631 -3.56710.996 -1.46412.185 -6.163
710.61810.493 -0.46910.782 -3.73110.440 -1.28611.181 -6.726
810.49811.013 -0.98410.676 -3.90910.701 -1.48911.918 -8.146
910.23410.864 -1.61410.476 -4.15110.450 -1.70511.564 -9.476
1010.59610.787 -1.80511.146 -4.70110.800 -1.90912.337 -11.217
1110.56910.475 -1.71111.023 -5.15510.492 -1.83211.285 -11.933
1210.81310.618 -1.51611.001 -5.34310.703 -1.72211.280 -12.400
1310.88111.015 -1.65011.084 -5.54611.454 -2.29511.167 -12.686
1410.81110.591 -1.43010.834 -5.56911.169 -2.65311.647 -13.522
1510.56410.462 -1.32810.241 -5.24610.454 -2.54311.108 -14.066
1610.37210.858 -1.81410.503 -5.37711.310 -3.48112.085 -15.779
1710.20810.745 -2.35110.644 -5.81310.600 -3.87311.262 -16.833
1811.02510.586 -1.91211.195 -5.98310.672 -3.52011.291 -17.099
1910.34110.549 -2.12010.817 -6.45911.384 -4.56311.278 -18.036
2011.18610.595 -1.52911.117 -6.39011.328 -4.70511.240 -18.090
2110.35610.245 -1.41810.666 -6.70010.807 -5.15611.736 -19.470
2210.64114.504 -5.28110.919 -6.97810.837 -5.35211.232 -20.061
2310.64110.686 -5.32610.722 -7.05910.711 -5.42211.182 -20.602
2410.65610.823 -5.49310.890 -7.29311.041 -5.80710.992 -20.938
2510.64211.051 -5.90210.693 -7.34412.044 -7.20911.284 -21.580
2610.91310.778 -5.76715.054 -11.48512.520 -8.81611.118 -21.785
2711.38910.616 -4.99410.895 -10.99110.780 -8.20711.671 -22.067
2810.33410.319 -4.97911.018 -11.67510.988 -8.861
2910.665
5:08.8885:03.2025:09.8985:07.0845:09.956