February 11, 2024 - VTA Canada A Main

Round# 4 Race# 8    4:53 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Brad Gipson1230 5:00.4089.3449.9710.62725
Gilles Lanteigne2330 5:04.1359.56110.0770.51618
Dillon Weese3429 5:04.7709.55810.0680.51015
Lorne McEvoy4629 5:06.5509.65710.4470.79012
Maxime Beauvais5129 5:07.0439.30510.3981.09310
Dean Boudreau6728 5:03.4379.72410.7120.9888
Dalen Parent7527 5:06.6779.94711.2761.3296




LapMaxime BeauvaisBrad GipsonGilles LanteigneDillon WeeseDalen ParentLorne McEvoyDean Boudreau
115.886 -4.64311.24311.904 -0.66122.864 -11.62113.498 -2.25514.042 -2.79914.222 -2.979
210.018 -2.82511.83611.490 -0.3159.805 -9.59010.464 -0.88310.247 -1.21010.427 -1.570
39.693 -2.8579.66110.321 -0.9759.558 -9.48710.341 -1.56310.117 -1.66610.791 -2.700
410.679 -3.6359.90110.708 -1.7829.761 -9.34710.557 -2.21910.572 -2.33713.886 -6.685
59.839 -3.5349.9409.808 -1.6509.927 -9.33410.313 -2.59210.603 -3.00010.226 -6.971
69.546 -3.2629.8189.891 -1.7239.628 -9.14410.246 -3.02010.651 -3.83310.117 -7.270
79.809 -3.6599.4129.756 -2.0679.941 -9.6739.947 -3.55510.406 -4.8279.724 -7.582
810.139 -4.4549.3449.799 -2.5229.807 -10.13610.397 -4.6089.874 -5.35712.227 -10.465
910.511 -5.2629.7039.794 -2.6139.881 -10.31412.095 -7.00010.272 -5.92610.421 -11.183
109.758 -5.0809.9409.561 -2.2349.742 -10.11610.619 -7.67910.441 -6.42710.098 -11.341
119.388 -4.9979.4719.824 -2.58710.130 -10.77510.425 -8.63310.753 -7.7099.990 -11.860
129.461 -4.9009.5589.814 -2.84311.113 -12.33010.356 -9.4319.824 -7.97511.357 -13.659
139.459 -4.7699.5909.978 -3.2319.638 -12.37811.551 -11.3929.657 -8.04210.082 -14.151
149.650 -4.32510.0949.854 -2.99110.337 -12.62110.504 -11.80210.183 -8.13111.109 -15.166
159.752 -4.6179.4609.583 -3.11411.879 -15.04010.714 -13.05610.433 -9.10410.055 -15.761
169.616 -4.6849.54911.736 -5.30110.480 -15.97111.689 -15.19612.433 -11.98810.328 -16.540
179.641 -4.12710.1989.862 -4.96510.025 -15.79811.433 -16.43110.078 -11.8689.924 -16.266
189.532 -4.1939.46610.539 -6.03810.294 -16.62611.410 -18.37510.083 -12.48510.179 -16.979
199.409 -4.1079.4959.747 -6.2909.609 -16.74011.378 -20.25811.277 -14.2679.868 -17.352
2010.493 -5.1259.4759.727 -6.5429.600 -16.86511.309 -22.09210.204 -14.99610.302 -18.179
219.573 -4.7789.9209.736 -6.3589.820 -16.76511.352 -23.52410.588 -15.66410.339 -18.598
2211.415 -6.7479.44610.240 -7.15212.461 -19.78011.988 -26.06611.427 -17.64511.355 -20.507
2314.862 -11.9419.66811.133 -8.61710.040 -20.15211.658 -28.05610.116 -18.09310.005 -20.844
2410.062 -7.63014.37310.090 -4.3349.650 -15.42913.546 -27.22910.623 -14.34310.069 -16.540
2510.808 -8.12510.3139.777 -3.7989.668 -14.78411.796 -28.71210.005 -14.03510.259 -16.486
269.305 -7.18810.24210.073 -3.6299.767 -14.30914.770 -33.24011.078 -14.87112.681 -18.925
2718.959 -16.4499.6989.854 -3.7859.838 -14.44912.321 -35.86310.458 -15.63113.074 -22.301
289.910 -16.27410.08510.017 -3.7179.571 -13.9359.767 -15.31310.322 -22.538
299.870 -16.2679.8779.708 -3.5489.936 -13.99410.338 -15.774
309.6329.811 -3.727
5:07.0435:00.4085:04.1355:04.7705:06.6775:06.5505:03.437