February 25, 2024 - USGT Q3

Round# 3 Race# 9    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Darcy Wakeling1134 5:02.4298.1148.8950.781
Dillon Weese2233 5:03.5678.1939.1991.006
Guy Parent3333 5:04.2618.3899.2200.831
Allen McEvoy4429 5:07.4709.48410.6021.118




LapDarcy WakelingDillon WeeseGuy ParentAllen McEvoy
18.917 -0.6948.2239.177 -0.95410.299 -2.076
217.234 -7.99210.188 -0.2528.98210.626 -2.766
39.428 -8.5948.860 -0.2868.82610.107 -4.047
48.669 -8.7848.1939.411 -0.93211.137 -6.705
58.176 -8.4498.5119.096 -1.51712.135 -10.329
68.349 -6.9199.8799.023 -0.6619.675 -10.125
78.692 -7.1468.46510.092 -2.28810.369 -12.029
89.270 -7.9848.4328.649 -2.50511.366 -14.963
98.622 -8.2628.3448.444 -2.6059.958 -16.577
108.374 -8.1578.4798.596 -2.72212.213 -20.311
118.549 -4.72924.617 -12.6409.25510.329 -18.663
128.550 -4.6709.108 -13.1398.60910.033 -20.087
138.592 -4.5648.548 -12.9898.69810.641 -22.030
148.924 -4.5788.843 -12.9228.9109.484 -22.604
158.821 -4.5558.696 -12.7748.84410.294 -24.054
168.595 -4.4038.456 -12.4838.74710.133 -25.440
178.114 -4.1288.412 -12.5068.38911.850 -28.901
188.335 -3.5608.392 -11.9958.90311.386 -31.384
198.683 -2.8488.662 -11.2629.39510.401 -32.390
208.9829.087 -8.51912.262 -0.43213.280 -33.840
218.4018.285 -8.4039.623 -1.65410.283 -35.722
228.4498.662 -8.6169.137 -2.34211.221 -38.494
239.0789.162 -8.7009.520 -2.7849.517 -38.933
248.5638.309 -8.4468.968 -3.18910.689 -41.059
258.7298.597 -8.3149.275 -3.7359.778 -42.108
268.4198.262 -8.1578.854 -4.1709.716 -43.405
278.5398.693 -8.3118.797 -4.42810.555 -45.421
288.8408.305 -7.7769.199 -4.7879.975 -46.556
298.6619.298 -8.41310.714 -6.84010.020 -47.915
308.6888.878 -8.6038.450 -6.602
318.6168.579 -8.5668.971 -6.957
328.3909.416 -9.5929.375 -7.942
338.5788.726 -9.74011.070 -10.434
348.602
5:02.4295:03.5675:04.2615:07.470