February 25, 2024 Results
Primary tabs
USGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Gordie Tam | 40 | 5:06.878 | 7.441 | 7.672 | 0.231 |
2 | Q2 | Jake Solt | 39 | 5:07.819 | 7.621 | 7.893 | 0.272 |
3 | Q3 | Marc Desgangne | 37 | 5:00.589 | 7.767 | 8.124 | 0.357 |
4 | Q2 | Logan Reinisch | 35 | 5:07.579 | 8.190 | 8.788 | 0.598 |
5 | Q2 | Darcy Wakeling | 35 | 5:08.423 | 8.201 | 8.812 | 0.611 |
6 | Q1 | Dillon Weese | 35 | 5:09.152 | 8.113 | 8.833 | 0.720 |
7 | Q3 | Guy Parent | 33 | 5:04.261 | 8.389 | 9.220 | 0.831 |
8 | Q3 | Allen McEvoy | 29 | 5:07.470 | 9.484 | 10.602 | 1.118 |
Q1 Q2 Q3
USGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Gordie Tam | 39 | A Main | 5:05.607 | 7.427 | 7.798 | 0.371 | 25 |
2 | Jake Solt | 38 | A Main | 5:00.932 | 7.678 | 7.871 | 0.193 | 18 |
3 | Marc Desgangne | 38 | A Main | 5:04.537 | 7.654 | 7.957 | 0.303 | 15 |
B Main | ||||||||
4 | Logan Reinisch | 35 | B Main | 5:03.008 | 8.092 | 8.627 | 0.535 | 12 |
5 | Darcy Wakeling | 34 | B Main | 5:02.121 | 8.091 | 8.740 | 0.649 | 10 |
6 | Dillon Weese | 34 | B Main | 5:02.424 | 8.269 | 8.840 | 0.571 | 8 |
7 | Guy Parent | 33 | B Main | 5:07.250 | 8.531 | 9.240 | 0.709 | 6 |
8 | Allen McEvoy | 28 | B Main | 5:04.724 | 9.299 | 10.785 | 1.486 | 4 |
Stock Sedan Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Gordie Tam | 41 | 5:03.808 | 7.222 | 7.410 | 0.188 |
2 | Q2 | Eddie Mon | 40 | 5:02.149 | 7.260 | 7.554 | 0.294 |
3 | Q2 | Jake Solt | 40 | 5:05.583 | 7.429 | 7.640 | 0.211 |
4 | Q2 | Marc Desgangne | 39 | 5:05.207 | 7.413 | 7.826 | 0.413 |
5 | Q2 | John Kennedy | 38 | 5:05.435 | 7.628 | 8.038 | 0.410 |
6 | Q3 | Clint Ford | 37 | 5:12.037 | 7.676 | 8.433 | 0.757 |
7 | Q2 | Kolton Vogel | 36 | 5:04.136 | 7.723 | 8.448 | 0.725 |
8 | Q2 | Pete Raymond | 35 | 5:05.618 | 7.927 | 8.732 | 0.805 |
9 | Q3 | Logan Reinisch | 34 | 5:06.263 | 7.970 | 9.008 | 1.038 |
10 | Q1 | Chris Knapp | 32 | 5:03.251 | 8.277 | 9.477 | 1.200 |
11 | Q3 | Travis Reside | 30 | 5:08.140 | 8.426 | 10.271 | 1.845 |
12 | Q3 | Ben Tradburks | 19 | 3:43.929 | 8.019 | 11.786 | 3.767 |
Q1 Q2 Q3
Stock Sedan Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Gordie Tam | 40 | A Main | 5:02.381 | 7.161 | 7.531 | 0.370 | 25 |
2 | Eddie Mon | 40 | A Main | 5:07.828 | 7.344 | 7.655 | 0.311 | 18 |
3 | Jake Solt | 39 | A Main | 5:02.657 | 7.433 | 7.707 | 0.274 | 15 |
4 | Marc Desgangne | 38 | A Main | 5:08.645 | 7.467 | 8.069 | 0.602 | 12 |
5 | Kolton Vogel | 37 | A Main | 5:03.229 | 7.555 | 8.115 | 0.560 | 10 |
6 | John Kennedy | 36 | A Main | 5:03.535 | 7.616 | 8.321 | 0.705 | 8 |
7 | Clint Ford | 35 | A Main | 5:05.809 | 7.462 | 8.676 | 1.214 | 6 |
B Main | ||||||||
8 | Kolton Vogel | 38 | B Main | 5:05.901 | 7.615 | 8.026 | 0.411 | |
9 | Pete Raymond | 36 | B Main | 5:01.526 | 7.648 | 8.347 | 0.699 | 4 |
10 | Logan Reinisch | 35 | B Main | 5:00.673 | 7.903 | 8.518 | 0.615 | 2 |
11 | Travis Reside | 33 | B Main | 5:17.621 | 7.879 | 9.518 | 1.639 | 1 |
12 | Chris Knapp | 31 | B Main | 4:57.945 | 8.198 | 9.573 | 1.375 | |
13 | Ben Tradburks | 3 | B Main | 31.951 | 8.286 | 8.861 | 0.575 |
1/12 Scale Pan Car Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Clint Ford | 50 | 6:06.271 | 6.780 | 7.325 | 0.545 |
2 | Q3 | Travis Reside | 43 | 6:01.685 | 7.180 | 8.411 | 1.231 |
3 | Q3 | Chris Knapp | 43 | 6:04.105 | 7.550 | 8.468 | 0.918 |
4 | Q1 | Jim Rodgers | 42 | 6:02.795 | 7.672 | 8.638 | 0.966 |
5 | Q1 | Andrew Stevens | 41 | 6:05.853 | 7.534 | 8.923 | 1.389 |
Q1 Q2 Q3
1/12 Scale Pan Car Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Clint Ford | 66 | A Main | 8:00.438 | 6.722 | 7.262 | 0.540 | 25 |
2 | Chris Knapp | 58 | A Main | 8:03.788 | 7.463 | 8.303 | 0.840 | 18 |
3 | Jim Rodgers | 58 | A Main | 8:08.984 | 7.368 | 8.391 | 1.023 | 15 |
4 | Andrew Stevens | 57 | A Main | 8:07.877 | 7.403 | 8.500 | 1.097 | 12 |
5 | Travis Reside | 28 | A Main | 3:51.402 | 6.941 | 8.234 | 1.293 |
VTA Canada Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Gilles Lanteigne | 34 | 5:14.803 | 8.819 | 9.259 | 0.440 |
2 | Q3 | Dillon Weese | 33 | 5:00.527 | 8.804 | 9.107 | 0.303 |
3 | Q2 | Steven Prosser | 33 | 5:05.307 | 8.752 | 9.252 | 0.500 |
4 | Q1 | Guy Parent | 32 | 5:08.139 | 9.076 | 9.629 | 0.553 |
5 | Q2 | Dean Boudreau | 31 | 5:07.680 | 8.933 | 9.925 | 0.992 |
6 | Q3 | Dalen Parent | 30 | 5:00.592 | 9.208 | 10.020 | 0.812 |
7 | Q2 | Lorne McEvoy | 30 | 5:06.155 | 9.219 | 10.205 | 0.986 |
8 | Q2 | Garry Craig | 28 | 5:06.314 | 9.184 | 10.940 | 1.756 |
9 | Q3 | Shawn Bolton | 28 | 5:09.992 | 9.476 | 11.071 | 1.595 |
10 | Q2 | Allen McEvoy | 28 | 5:11.800 | 9.543 | 11.136 | 1.593 |
11 | Q2 | John Strothers | 27 | 5:06.552 | 9.755 | 11.354 | 1.599 |
12 | Q1 | Mike Huneault | 27 | 5:15.076 | 10.142 | 11.669 | 1.527 |
13 | Q3 | Tom Moore | 26 | 5:05.112 | 10.517 | 11.735 | 1.218 |
14 | Q2 | Tucker Craig | 25 | 5:09.864 | 10.596 | 12.395 | 1.799 |
Q1 Q2 Q3
VTA Canada Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Gilles Lanteigne | 33 | A Main | 5:02.527 | 8.762 | 9.119 | 0.357 | 25 |
2 | Dillon Weese | 33 | A Main | 5:03.983 | 8.737 | 9.147 | 0.410 | 18 |
3 | Steven Prosser | 32 | A Main | 5:07.123 | 8.761 | 9.442 | 0.681 | 15 |
4 | Guy Parent | 30 | A Main | 5:07.978 | 9.041 | 10.163 | 1.122 | 12 |
5 | Dalen Parent | 13 | A Main | 2:25.985 | 9.628 | 10.993 | 1.365 | |
B Main | ||||||||
6 | Dalen Parent | 32 | B Main | 5:03.865 | 9.032 | 9.443 | 0.411 | 10 |
7 | Lorne McEvoy | 32 | B Main | 5:04.718 | 8.845 | 9.452 | 0.607 | 8 |
8 | Dean Boudreau | 31 | B Main | 5:06.557 | 9.068 | 9.818 | 0.750 | 6 |
9 | Garry Craig | 29 | B Main | 5:07.674 | 9.113 | 10.525 | 1.412 | 4 |
10 | Allen McEvoy | 28 | B Main | 5:05.511 | 9.773 | 10.791 | 1.018 | 2 |
11 | Shawn Bolton | 27 | B Main | 5:15.611 | 9.767 | 11.630 | 1.863 | 1 |
C Main | ||||||||
12 | Allen McEvoy | 28 | C Main | 5:05.928 | 9.561 | 10.720 | 1.159 | |
13 | Mike Huneault | 27 | C Main | 5:06.301 | 9.752 | 11.263 | 1.511 | |
14 | Tom Moore | 26 | C Main | 5:04.116 | 10.162 | 11.666 | 1.504 | |
15 | John Strothers | 26 | C Main | 5:04.471 | 10.121 | 11.407 | 1.286 | |
16 | Tucker Craig | 12 | C Main | 2:26.977 | 10.452 | 11.771 | 1.319 |
F1 Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Marc Desgangne | 37 | 5:00.621 | 7.861 | 8.125 | 0.264 |
2 | Q3 | Eddie Mon | 36 | 5:02.560 | 8.057 | 8.404 | 0.347 |
3 | Q2 | John Kennedy | 34 | 5:05.446 | 8.436 | 8.984 | 0.548 |
4 | Q2 | Gilles Lanteigne | 33 | 5:06.976 | 8.646 | 9.302 | 0.656 |
5 | Q3 | Jim Rodgers | 33 | 5:09.124 | 8.663 | 9.367 | 0.704 |
6 | Q3 | Lorne McEvoy | 32 | 5:05.826 | 8.847 | 9.557 | 0.710 |
7 | Q3 | Andrew Stevens | 31 | 5:00.647 | 8.787 | 9.698 | 0.911 |
8 | Q3 | Steven Prosser | 31 | 5:01.622 | 8.814 | 9.730 | 0.916 |
9 | Q3 | Garry Craig | 26 | 5:06.175 | 10.265 | 11.776 | 1.511 |
Q1 Q2 Q3
F1 Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Eddie Mon | 36 | A Main | 5:02.614 | 8.031 | 8.278 | 0.247 | 25 |
2 | John Kennedy | 34 | A Main | 5:05.817 | 8.373 | 8.937 | 0.564 | 18 |
3 | Marc Desgangne | 31 | A Main | 5:00.108 | 7.805 | 9.686 | 1.881 | 15 |
4 | Jim Rodgers | 17 | A Main | 2:47.825 | 9.021 | 9.704 | 0.683 | |
B Main | ||||||||
5 | Jim Rodgers | 32 | B Main | 5:04.120 | 8.651 | 9.297 | 0.646 | 12 |
6 | Gilles Lanteigne | 31 | B Main | 5:00.467 | 8.633 | 9.457 | 0.824 | 10 |
7 | Andrew Stevens | 31 | B Main | 5:09.005 | 8.639 | 9.882 | 1.243 | 8 |
8 | Lorne McEvoy | 30 | B Main | 5:00.017 | 9.208 | 9.950 | 0.742 | 6 |
9 | Steven Prosser | 21 | B Main | 5:08.621 | 8.771 | 14.771 | 6.000 | 4 |
10 | Garry Craig | 0 | B Main |
TTGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q1 | Jake Solt | 33 | 5:03.136 | 8.960 | 9.186 | 0.226 |
2 | Q3 | Logan Reinisch | 32 | 5:08.072 | 8.957 | 9.627 | 0.670 |
3 | Q1 | Darcy Wakeling | 31 | 5:01.344 | 8.864 | 9.721 | 0.857 |
4 | Q2 | Steven Prosser | 31 | 5:01.610 | 9.166 | 9.729 | 0.563 |
5 | Q1 | Chris Knapp | 31 | 5:01.753 | 9.188 | 9.734 | 0.546 |
6 | Q3 | John Kennedy | 31 | 5:05.454 | 9.186 | 9.853 | 0.667 |
7 | Q3 | Andrew Stevens | 31 | 5:07.341 | 9.268 | 9.914 | 0.646 |
8 | Q3 | Fred Zufelt | 30 | 5:02.584 | 9.294 | 10.086 | 0.792 |
9 | Q2 | Dean Boudreau | 30 | 5:06.928 | 9.629 | 10.231 | 0.602 |
10 | Q3 | Dillon Weese | 29 | 5:06.543 | 9.484 | 10.570 | 1.086 |
11 | Q3 | John Strothers | 27 | 5:11.162 | 10.499 | 11.525 | 1.026 |
12 | Q3 | Shawn Bolton | 26 | 5:00.501 | 10.541 | 11.558 | 1.017 |
13 | Q1 | Mike Huneault | 26 | 5:03.900 | 10.327 | 11.688 | 1.361 |
14 | Q3 | Richard Delorme | 26 | 5:05.517 | 10.058 | 11.751 | 1.693 |
15 | Q3 | Jeff Dessert | 25 | 5:02.213 | 11.126 | 12.089 | 0.963 |
16 | Q3 | Chris Cleary | 24 | 5:05.343 | 10.150 | 12.723 | 2.573 |
17 | Q3 | Blake Bolton | 24 | 5:08.308 | 10.907 | 12.846 | 1.939 |
18 | Q1 | Tom Moore | 24 | 5:09.394 | 10.955 | 12.891 | 1.936 |
19 | Q2 | Peter Johnson | 23 | 5:09.313 | 11.356 | 13.448 | 2.092 |
20 | Q2 | Rob Johnson | 22 | 5:07.331 | 11.298 | 13.970 | 2.672 |
21 | Q1 | Tucker Craig | 21 | 5:08.503 | 12.235 | 14.691 | 2.456 |
22 | Q2 | Zackery Delorme | 16 | 5:03.946 | 14.277 | 18.997 | 4.720 |
Q1 Q2 Q3
TTGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 34 | A Main | 5:08.833 | 8.754 | 9.050 | 0.296 | 25 |
2 | Steven Prosser | 32 | A Main | 5:07.213 | 9.043 | 9.502 | 0.459 | 18 |
3 | Darcy Wakeling | 32 | A Main | 5:09.883 | 8.843 | 9.631 | 0.788 | 15 |
4 | Logan Reinisch | 30 | A Main | 5:03.909 | 8.805 | 10.109 | 1.304 | 12 |
5 | Chris Knapp | 30 | A Main | 5:07.828 | 9.136 | 10.157 | 1.021 | 10 |
B Main | ||||||||
6 | Fred Zufelt | 30 | B Main | 5:02.909 | 9.361 | 10.062 | 0.701 | 8 |
7 | Andrew Stevens | 30 | B Main | 5:04.235 | 9.165 | 10.099 | 0.934 | 6 |
8 | John Kennedy | 30 | B Main | 5:07.204 | 9.281 | 10.150 | 0.869 | 4 |
9 | Dillon Weese | 30 | B Main | 5:12.381 | 9.531 | 10.340 | 0.809 | 2 |
10 | Dean Boudreau | 29 | B Main | 5:05.670 | 9.441 | 10.494 | 1.053 | 1 |
C Main | ||||||||
11 | Richard Delorme | 27 | C Main | 5:07.375 | 10.307 | 11.271 | 0.964 | |
12 | Shawn Bolton | 26 | C Main | 5:06.369 | 10.737 | 11.715 | 0.978 | |
13 | John Strothers | 25 | C Main | 5:03.470 | 10.430 | 12.040 | 1.610 | |
14 | Jeff Dessert | 24 | C Main | 5:06.830 | 11.544 | 12.657 | 1.113 | |
15 | Chris Cleary | 21 | C Main | 5:04.091 | 11.506 | 14.392 | 2.886 | |
16 | Mike Huneault | 1 | C Main | 13.301 | ||||
D Main | ||||||||
17 | Blake Bolton | 25 | D Main | 5:14.480 | 10.528 | 12.587 | 2.059 | |
18 | Tom Moore | 22 | D Main | 5:04.355 | 11.675 | 13.658 | 1.983 | |
19 | Tucker Craig | 22 | D Main | 5:16.272 | 11.319 | 14.201 | 2.882 | |
20 | Peter Johnson | 20 | D Main | 5:09.859 | 11.170 | 15.540 | 4.370 | |
21 | Zackery Delorme | 16 | D Main | 5:18.673 | 14.023 | 19.466 | 5.443 | |
22 | Rob Johnson | 10 | D Main | 2:31.232 | 11.175 | 14.556 | 3.381 |