February 25, 2024 - USGT A Main

Round# 4 Race# 10    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPointsPenalty
Gordie Tam1139 5:05.6077.4277.7980.37125
Jake Solt2238 5:00.9327.6787.8710.19318
Marc Desgangne3338 5:04.5377.6547.9570.30315




LapGordie TamJake SoltMarc Desgangne
19.2679.688 -0.42110.119 -0.852
27.8097.730 -0.3427.918 -0.961
37.6317.799 -0.5107.738 -1.068
48.1278.131 -0.5147.983 -0.924
57.8747.743 -0.3837.821 -0.871
67.7057.851 -0.5297.798 -0.964
77.8067.904 -0.6278.237 -1.395
87.8817.678 -0.4248.365 -1.879
97.7507.779 -0.4537.836 -1.965
107.8087.750 -0.3957.926 -2.083
117.6767.717 -0.4367.758 -2.165
127.7047.825 -0.5577.817 -2.278
137.8477.702 -0.4128.336 -2.767
147.8077.931 -0.5367.726 -2.686
158.0117.936 -0.4617.860 -2.535
167.9388.038 -0.5617.654 -2.251
177.8557.858 -0.5647.823 -2.219
187.9907.937 -0.5117.883 -2.112
197.9077.779 -0.3837.664 -1.869
207.8567.847 -0.3747.834 -1.847
217.6927.988 -0.6708.145 -2.300
227.6947.801 -0.7778.004 -2.610
237.9357.936 -0.7787.771 -2.446
248.1677.854 -0.4658.009 -2.288
257.6657.782 -0.5828.004 -2.627
267.8097.778 -0.5518.182 -3.000
277.9287.995 -0.6188.189 -3.261
287.8827.844 -0.5808.107 -3.486
297.9197.819 -0.4808.011 -3.578
307.7057.891 -0.6667.852 -3.725
318.0497.856 -0.4737.876 -3.552
327.5387.911 -0.8467.862 -3.876
337.4767.910 -1.2808.064 -4.464
347.9008.256 -1.6367.855 -4.419
357.6017.823 -1.8588.691 -5.509
367.4278.023 -2.4547.892 -5.974
377.7557.857 -2.5567.855 -6.074
387.6517.985 -2.8908.072 -6.495
397.565
5:05.6075:00.9325:04.537