March 10, 2024 - TTGT Q3

Round# 3 Race# 2    2:22 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Garry Craig1424 5:00.38611.40812.5161.108
Shawn Bolton2123 5:02.27811.87713.1431.266
Zander Dempsey3223 5:09.21011.67613.4441.768
Mike Huneault4322 5:11.00011.97114.1362.165
Robert Rawlins5720 5:06.20213.00515.3102.305
Dalen Parent6615 3:31.86312.09114.1242.033
John Strothers7515 5:10.54012.24320.7038.460




LapShawn BoltonZander DempseyMike HuneaultGarry CraigJohn StrothersDalen ParentRobert Rawlins
113.832 -0.38914.819 -1.37614.226 -0.78313.479 -0.03614.446 -1.00313.44314.378 -0.935
212.747 -0.37612.481 -1.09714.124 -2.14712.72414.479 -2.72213.306 -0.54616.367 -4.542
313.595 -1.92312.638 -1.68714.217 -4.31612.04814.258 -4.93214.824 -3.32216.122 -8.616
412.909 -2.61712.510 -1.98213.714 -5.81512.21512.637 -5.35412.326 -3.43314.403 -10.804
511.877 -2.37812.724 -2.59012.788 -6.48712.11617.912 -11.15012.438 -3.75513.005 -11.693
613.067 -1.88412.742 -1.77117.397 -10.32313.56114.510 -12.09914.337 -4.53113.347 -11.479
712.742 -2.34911.676 -1.17012.842 -10.88812.27713.021 -12.84312.168 -4.42213.806 -13.008
813.318 -4.25912.653 -2.41515.025 -14.50511.40812.622 -14.05712.216 -5.23013.278 -14.878
915.346 -7.40417.432 -7.64612.726 -15.03012.20112.243 -14.09912.537 -5.56613.361 -16.038
1012.605 -7.34911.884 -6.87012.211 -14.58112.66016.975 -18.41423.557 -16.46316.539 -19.917
1112.978 -8.20819.934 -14.68511.971 -14.43312.11912.119 -18.41415.829 -20.17319.433 -27.231
1212.237 -8.04822.998 -25.28614.589 -16.62512.39715.235 -21.25213.341 -21.11715.108 -29.942
1313.647 -8.88912.030 -24.51014.248 -18.06712.80612.805 -21.25112.547 -20.85813.593 -30.729
1412.505 -9.26412.059 -24.43912.609 -18.54612.13017.359 -26.48012.091 -20.81921.871 -40.470
1512.863 -9.91411.920 -24.14612.755 -19.08812.21316.484 -30.75116.903 -25.50914.447 -42.704
1612.458 -9.44712.648 -23.86913.009 -19.17212.92513.808 -43.587
1714.178 -7.55412.565 -20.36314.079 -17.18016.07114.286 -41.802
1812.999 -8.35612.229 -20.39517.861 -22.84412.19715.714 -45.319
1913.252 -9.73912.525 -21.05113.558 -24.53311.86915.186 -48.636
2015.513 -13.83512.125 -21.75914.787 -27.90311.41718.150 -55.369
2112.760 -13.21311.679 -20.05617.626 -32.14713.382
2212.356 -13.10812.592 -20.18714.638 -34.32412.461
2312.494 -13.97612.347 -20.90811.626
2412.084
5:02.2785:09.2105:11.0005:00.3863:37.1053:31.8635:06.202