April 21, 2024 - TTGT Q2

Round# 2 Race# 2    11:49 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Ben Tradburks1128 5:02.37410.14510.7990.654
Mike Huneault2425 5:01.30310.67212.0521.380
John Strothers3225 5:05.03910.95012.2021.252
Richard Delorme4324 5:02.57910.95212.6071.655
Tucker Craig5523 5:10.58512.42213.5041.082




LapBen TradburksJohn StrothersRichard DelormeMike HuneaultTucker Craig
110.45812.402 -1.94411.700 -1.24212.368 -1.91013.404 -2.946
210.48411.675 -3.13512.900 -3.65812.203 -3.62913.639 -6.101
310.80111.684 -4.01810.952 -3.80911.547 -4.37512.985 -8.285
410.32213.204 -6.90013.097 -6.58411.665 -5.71813.422 -11.385
510.33512.057 -8.62211.677 -7.92612.372 -7.75514.424 -15.474
610.58911.618 -9.65111.975 -9.31211.999 -9.16512.434 -17.319
710.54418.647 -17.75418.550 -17.31812.117 -10.73813.101 -19.876
812.85211.831 -16.73311.633 -16.09912.053 -9.93913.048 -20.072
911.14111.363 -16.95510.991 -15.94911.622 -10.42013.077 -22.008
1010.42514.407 -20.93713.515 -19.03912.930 -12.92513.715 -25.298
1110.26011.974 -22.65112.652 -21.43111.719 -14.38413.244 -28.282
1210.70711.556 -23.50012.321 -23.04511.577 -15.25413.027 -30.602
1310.57611.685 -24.60912.821 -25.29011.525 -16.20313.203 -33.229
1410.92911.909 -25.58912.255 -26.61612.688 -17.96212.867 -35.167
1510.19011.520 -26.91911.594 -28.02011.298 -19.07017.383 -42.360
1610.52111.096 -27.49413.700 -31.19910.672 -19.22116.724 -48.563
1710.14510.950 -28.29914.915 -35.96914.067 -23.14313.163 -51.581
1810.31911.550 -29.53012.625 -38.27512.721 -25.54513.728 -54.990
1913.52012.744 -28.75412.295 -37.05012.326 -24.35112.505 -53.975
2011.44711.886 -29.19312.645 -38.24812.725 -25.62912.422 -54.950
2110.31913.028 -31.90211.512 -39.44112.391 -27.70112.849 -57.480
2211.23911.574 -32.23711.797 -39.99911.578 -28.04012.782 -59.023
2311.43512.251 -33.05312.786 -41.35012.702 -29.30713.439 -61.027
2410.22811.227 -34.05211.671 -42.79310.829 -29.908
2510.62711.201 -34.62611.609 -30.890
2610.753
2710.633
2810.575
5:02.3745:05.0395:02.5795:01.3035:10.585