April 21, 2024 - TTGT Q2

Round# 2 Race# 3    11:58 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Fred Zufelt1130 5:08.2449.85210.2750.423
Dean Boudreau2229 5:04.4679.80710.4990.692
Steven Prosser3529 5:04.72910.04010.5080.468
Logan Reinisch4329 5:06.7799.91810.5790.661
Dillon Weese5428 5:01.5519.95310.7700.817
Stephen Dempsey6625 5:02.69110.52112.1081.587




LapFred ZufeltDean BoudreauLogan ReinischDillon WeeseSteven ProsserStephen Dempsey
110.19810.609 -0.41114.766 -4.56810.515 -0.31710.572 -0.37410.718 -0.520
210.18610.326 -0.55111.459 -5.84110.459 -0.59010.649 -0.83711.556 -1.890
311.578 -0.84810.17911.610 -6.72110.515 -0.37510.571 -0.67813.762 -4.922
410.200 -0.80410.24410.372 -6.84910.258 -0.38910.120 -0.55415.537 -10.215
59.863 -0.51310.15410.308 -7.0039.953 -0.18810.151 -0.55111.355 -11.416
610.178 -0.8849.80710.356 -7.55210.585 -0.96610.040 -0.78418.812 -20.421
710.798 -1.6889.99410.357 -7.91510.198 -1.17010.046 -0.83610.655 -21.082
810.705 -1.68510.70810.403 -7.61010.212 -0.67410.302 -0.43010.766 -21.140
99.941 -1.7209.90610.345 -8.04910.243 -1.01110.066 -0.59011.802 -23.036
1010.236 -1.78010.17611.283 -9.15610.237 -1.07210.315 -0.72911.340 -24.200
119.943 -1.7529.97110.303 -9.48810.458 -1.55910.150 -0.90812.213 -26.442
1210.357 -2.07110.03810.206 -9.65610.542 -2.06310.256 -1.12612.193 -28.597
1310.047 -2.2229.89610.423 -10.18310.003 -2.17010.225 -1.45510.558 -29.259
1410.180 -2.5519.8519.918 -10.25010.526 -2.84510.291 -1.89513.485 -32.893
1510.193 -2.02510.71910.259 -9.79010.031 -2.15710.237 -1.41313.510 -35.684
169.852 -1.72310.15410.180 -9.81610.374 -2.37710.265 -1.52411.246 -36.776
1710.002 -1.7779.94810.216 -10.08411.379 -3.80811.449 -3.02510.946 -37.774
1810.39015.674 -3.50710.620 -8.53711.287 -2.92811.591 -2.44910.521 -36.128
1910.13710.975 -4.34510.095 -8.49510.661 -3.45210.129 -2.44111.432 -37.423
209.90010.080 -4.52510.369 -8.96413.462 -7.01411.848 -4.38910.921 -38.444
2110.84210.152 -3.83510.705 -8.82713.931 -10.10310.188 -3.73510.816 -38.418
2210.31910.349 -3.86510.099 -8.60710.561 -10.34510.188 -3.60414.564 -42.663
2310.95610.438 -3.34710.166 -7.81710.558 -9.94710.110 -2.75811.208 -42.915
249.92910.833 -4.2519.980 -7.86811.055 -11.07310.359 -3.18811.634 -44.620
2510.18810.658 -4.72110.489 -8.16910.699 -11.58410.182 -3.18211.141 -45.573
2610.13311.267 -5.85510.141 -8.17710.806 -12.25710.448 -3.497
2710.03610.337 -6.15611.023 -9.16410.362 -12.58313.061 -6.522
2810.65410.332 -5.83410.194 -8.70411.681 -13.61010.714 -6.582
2910.24510.692 -6.28110.134 -8.59310.206 -6.543
3010.058
5:08.2445:04.4675:06.7795:01.5515:04.7295:02.691