April 21, 2024 - VTA Canada Q2

Round# 2 Race# 6    12:19 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Steven Prosser1131 5:04.8239.2369.8330.597
Stephen Dempsey2430 5:01.9339.27710.0640.787
Guy Parent3530 5:02.9509.45410.0980.644
Dean Boudreau4330 5:03.2889.01510.1101.095
Garry Craig5229 5:08.6159.65510.6420.987




LapSteven ProsserGarry CraigDean BoudreauStephen DempseyGuy Parent
110.287 -0.67610.439 -0.8289.61110.615 -1.00410.397 -0.786
29.646 -0.53212.576 -3.6149.79010.461 -1.6759.652 -0.648
39.991 -1.0469.794 -3.9319.4779.693 -1.89110.308 -1.479
49.927 -1.3189.913 -4.1899.6559.872 -2.1089.749 -1.573
510.131 -1.92510.624 -5.2899.52410.182 -2.7669.862 -1.911
69.586 -1.0659.818 -4.66110.4469.729 -2.0499.626 -1.091
79.461 -1.02910.889 -6.0539.4979.775 -2.3279.736 -1.330
89.506 -1.09810.112 -6.7289.4379.637 -2.5279.878 -1.771
99.83610.780 -6.57416.630 -5.69614.685 -6.2789.892 -0.729
109.95412.032 -8.6529.468 -5.2109.566 -5.8909.938 -0.713
1110.468 -0.11411.442 -9.7409.902 -4.75810.686 -6.2229.641
129.82110.256 -10.0619.655 -4.4789.754 -6.04110.632 -0.697
139.7759.957 -10.2439.606 -4.3099.815 -6.0819.595 -0.517
149.7739.816 -10.2869.410 -3.9469.529 -5.8379.673 -0.417
159.9219.923 -10.2889.957 -3.98210.027 -5.9439.689 -0.185
169.5529.858 -10.59410.194 -4.6249.690 -6.08110.532 -1.165
179.41811.166 -12.3429.549 -4.7559.637 -6.30010.625 -2.372
189.80910.676 -13.20913.661 -8.60710.416 -6.9079.665 -2.228
199.6039.655 -13.2619.936 -8.9409.642 -6.9469.469 -2.094
209.66410.165 -13.7629.823 -9.0999.498 -6.7809.454 -1.884
219.43110.068 -14.39910.455 -10.12310.564 -7.91315.490 -7.943
2213.68610.020 -10.7339.871 -6.3089.584 -3.81110.421 -4.678
239.7689.779 -10.7449.976 -6.5169.713 -3.75610.308 -5.218
249.39210.612 -11.9649.015 -6.1399.440 -3.8049.586 -5.412
259.44310.733 -13.25410.308 -7.0049.277 -3.6389.648 -5.617
269.48910.664 -14.4299.957 -7.4729.400 -3.54910.096 -6.224
279.2369.984 -15.1779.638 -7.8749.451 -3.7649.854 -6.842
289.40815.394 -21.1639.084 -7.55010.244 -4.6009.960 -7.394
299.77911.470 -22.8549.715 -7.48611.692 -6.5139.784 -7.399
309.66510.041 -7.8629.659 -6.5079.790 -7.524
319.397
5:04.8235:08.6155:03.2885:01.9335:02.950