April 21, 2024 - Stock Sedan Q3

Round# 3 Race# 13    3:12 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Nathan Glover1139 5:03.8047.6137.7900.177
Eddie Mon2239 5:05.7637.6127.8400.228
Marc Desgangne3338 5:05.7607.7138.0460.333
Ben Tradburks4436 5:02.5767.8728.4050.533
John Kennedy5535 5:05.4968.0228.7280.706




LapNathan GloverEddie MonMarc DesgangneBen TradburksJohn Kennedy
17.8008.036 -0.2368.281 -0.4818.173 -0.3738.587 -0.787
27.8307.890 -0.2967.767 -0.4188.280 -0.8238.241 -1.198
37.7567.867 -0.4077.713 -0.3758.307 -1.3748.469 -1.911
47.6977.724 -0.4347.831 -0.5098.259 -1.9369.140 -3.354
57.7847.857 -0.5078.306 -1.0318.012 -2.1648.753 -4.323
67.6877.612 -0.4327.803 -1.1478.151 -2.6288.412 -5.048
77.7267.827 -0.5337.883 -1.3048.031 -2.9338.022 -5.344
87.7208.363 -1.1767.793 -1.3777.872 -3.0858.203 -5.827
97.6997.777 -1.2548.100 -1.7788.044 -3.4309.294 -7.422
107.7897.678 -1.1439.211 -3.2007.986 -3.6278.099 -7.732
118.0397.655 -0.7598.032 -3.1938.832 -4.4208.914 -8.607
127.8748.155 -1.0407.889 -3.2087.986 -4.5328.313 -9.046
137.7517.676 -0.9657.823 -3.28012.378 -9.1598.477 -9.772
147.7917.861 -1.0358.807 -4.2968.986 -10.3549.009 -10.990
157.6867.791 -1.1408.012 -4.62211.896 -14.5648.226 -11.530
167.9557.696 -0.8818.071 -4.7388.049 -14.65811.221 -14.796
177.9427.797 -0.7367.923 -4.7198.283 -14.9998.641 -15.495
187.8567.812 -0.6927.856 -4.7198.062 -15.2058.318 -15.957
197.8117.930 -0.8117.993 -4.9017.982 -15.3768.156 -16.302
207.7057.822 -0.9287.897 -5.0938.224 -15.89510.914 -19.511
217.6397.943 -1.2328.615 -6.0698.010 -16.2668.929 -20.801
227.7007.792 -1.3248.100 -6.4698.239 -16.8058.269 -21.370
237.7107.832 -1.4467.941 -6.7008.084 -17.1798.330 -21.990
248.3877.808 -0.8678.057 -6.3707.981 -16.7738.586 -22.189
257.7747.801 -0.8947.881 -6.4778.086 -17.0858.528 -22.943
267.7427.745 -0.8977.915 -6.6508.083 -17.4269.255 -24.456
277.7317.722 -0.8888.048 -6.9677.912 -17.6078.119 -24.844
287.7307.836 -0.9948.817 -8.0548.504 -18.3818.793 -25.907
297.6137.734 -1.1157.905 -8.3468.041 -18.8098.340 -26.634
307.7207.776 -1.1717.724 -8.3508.245 -19.3348.395 -27.309
317.7907.774 -1.1558.153 -8.7138.622 -20.1668.186 -27.705
327.7907.732 -1.0977.905 -8.8288.072 -20.4488.257 -28.172
337.7908.183 -1.4907.864 -8.9028.005 -20.66310.927 -31.309
347.8738.139 -1.7567.928 -8.9578.215 -21.0058.737 -32.173
358.0537.842 -1.5457.746 -8.6508.226 -21.1788.436 -32.556
367.6967.714 -1.5638.308 -9.2628.458 -21.940
377.7358.025 -1.8537.862 -9.389
387.6897.745 -1.9098.000 -9.700
397.7447.794 -1.959
5:03.8045:05.7635:05.7605:02.5765:05.496