April 21, 2024 - VTA Canada A Main

Round# 4 Race# 7    4:12 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Brad Gipson1132 5:02.8349.0639.4340.37125
Gilles Lanteigne2331 5:02.1828.9709.5240.55418
Steven Prosser3531 5:03.3559.1689.6870.51915
Dean Boudreau4430 5:01.0249.1499.8050.65612
Dillon Weese5630 5:05.9059.29910.0750.77610
Maxime Beauvais6230 5:06.0528.90210.1841.2828




LapBrad GipsonMaxime BeauvaisGilles LanteigneDean BoudreauSteven ProsserDillon Weese
110.37310.709 -0.33616.459 -6.08616.676 -6.30312.755 -2.38213.718 -3.345
29.3269.376 -0.3869.628 -6.3889.904 -6.8819.711 -2.76711.148 -5.167
39.6269.766 -0.5269.180 -5.9429.443 -6.69810.026 -3.1679.802 -5.343
49.1569.183 -0.5539.647 -6.4339.746 -7.2889.836 -3.8479.707 -5.894
59.0639.163 -0.6539.372 -6.7429.674 -7.8999.527 -4.3119.429 -6.260
69.1649.302 -0.7919.501 -7.0799.517 -8.2529.858 -5.00510.410 -7.506
79.77217.149 -8.16810.389 -7.69610.085 -8.5659.832 -5.0659.678 -7.412
89.48513.778 -12.4619.597 -7.80812.188 -11.2689.715 -5.2959.500 -7.427
99.96411.351 -13.8489.516 -7.36012.030 -13.3349.702 -5.03310.075 -7.538
109.8169.212 -13.2449.394 -6.9389.446 -12.96410.082 -5.2999.546 -7.268
119.2559.774 -13.7639.318 -7.00110.556 -14.2659.327 -5.37110.909 -8.922
129.2938.902 -13.3729.306 -7.0149.481 -14.4539.379 -5.45710.396 -10.025
139.1189.278 -13.5329.087 -6.9839.222 -14.5579.526 -5.8659.429 -10.336
149.2129.466 -13.7869.118 -6.8899.425 -14.7709.386 -6.0399.891 -11.015
159.2209.094 -13.6609.077 -6.7469.149 -14.6999.288 -6.1079.947 -11.742
169.25012.642 -17.05211.267 -8.7639.276 -14.7259.351 -6.2089.686 -12.178
179.0959.320 -17.27710.239 -9.9079.655 -15.2859.466 -6.5799.659 -12.742
189.43711.993 -19.8339.792 -10.2629.347 -15.1959.500 -6.64210.470 -13.775
199.1859.384 -20.0329.286 -10.3639.506 -15.5169.309 -6.7669.910 -14.500
209.2859.163 -19.9109.326 -10.4049.377 -15.6089.510 -6.9919.841 -15.056
219.07412.323 -23.1598.970 -10.3009.848 -16.3829.657 -7.5749.690 -15.672
229.10310.076 -24.1329.131 -10.32810.999 -18.2789.348 -7.8199.850 -16.419
239.23310.040 -24.9399.248 -10.3439.452 -18.49710.056 -8.64213.428 -20.614
249.58910.166 -25.5169.407 -10.1619.727 -18.6359.631 -8.68410.319 -21.344
259.2569.409 -25.66910.009 -10.9149.528 -18.90711.573 -11.00110.101 -22.189
2612.6519.187 -22.2059.982 -8.2459.444 -15.70010.295 -8.64511.096 -20.634
279.6399.108 -21.6749.215 -7.8219.630 -15.6919.566 -8.5729.797 -20.792
289.3269.478 -21.8269.407 -7.9029.612 -15.9779.269 -8.5159.563 -21.029
299.1279.076 -21.7759.398 -8.1739.580 -16.4309.168 -8.5569.299 -21.201
309.0979.184 -21.8629.510 -8.5869.501 -16.8349.386 -8.8459.611 -21.715
319.1969.406 -8.79610.320 -9.969
329.448
5:02.8345:06.0525:02.1825:01.0245:03.3555:05.905