May 5, 2024 - GT12 Q2

Round# 2 Race# 5    12:07 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Brad Gipson1135 5:07.0508.4788.7730.295
Brad Halstead2235 5:09.4478.4498.8410.392
Andrew Stevens3332 5:02.9518.8359.4670.632




LapBrad GipsonBrad HalsteadAndrew Stevens
19.385 -0.5458.8409.450 -0.610
28.975 -0.6228.8989.416 -1.128
39.003 -0.7978.8289.469 -1.769
49.110 -1.2708.6379.549 -2.681
58.830 -1.2538.8479.303 -3.137
68.824 -1.1038.9749.202 -3.365
78.829 -0.9319.00111.185 -5.549
88.857 -1.2228.56611.373 -8.356
98.631 -1.1998.6549.206 -8.908
108.598 -0.3189.4799.303 -8.732
118.724 -0.0868.9569.966 -9.742
128.741 -0.2928.5359.399 -10.606
138.727 -0.3268.6939.246 -11.159
148.635 -0.4958.4669.534 -12.227
158.633 -0.6798.4498.841 -12.619
168.745 -0.5858.8399.705 -13.485
178.529 -0.2738.8419.155 -13.799
188.527 -0.1698.6319.868 -15.036
198.512 -0.1188.56310.337 -16.810
208.7109.032 -0.2049.279 -17.261
218.7838.670 -0.0919.309 -17.787
228.612 -0.0328.4899.080 -18.287
238.5348.783 -0.2179.080 -18.801
248.6848.794 -0.3278.835 -18.952
258.9878.993 -0.3339.195 -19.160
268.6898.668 -0.3128.918 -19.389
279.030 -0.1388.5809.152 -19.649
288.680 -0.0908.7288.984 -19.905
298.612 -0.1268.5769.182 -20.511
308.589 -0.1708.5459.090 -21.056
319.331 -0.6508.8519.377 -21.582
328.4789.755 -0.6279.963 -22.417
338.9889.017 -0.656
348.9908.992 -0.658
358.53810.277 -2.397
5:07.0505:09.4475:02.951