May 5, 2024 - VTA Canada Q2

Round# 2 Race# 8    12:46 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Dean Boudreau1234 5:06.5408.6099.0160.407
Brad Gipson2134 5:06.9428.5019.0280.527
Dillon Weese3434 5:09.0808.6629.0910.429
Steven Prosser4533 5:00.2988.5219.1000.579
Gilles Lanteigne5333 5:01.7038.8079.1430.336
Guy Parent6631 5:07.7648.9919.9280.937




LapBrad GipsonDean BoudreauGilles LanteigneDillon WeeseSteven ProsserGuy Parent
18.980 -0.1549.072 -0.2469.194 -0.3689.190 -0.3648.82611.333 -2.507
29.158 -0.2789.648 -0.8609.844 -1.1788.952 -0.2829.0349.540 -3.013
39.020 -0.7548.740 -1.0569.184 -1.81811.342 -3.0808.5449.065 -3.534
49.390 -1.3558.828 -1.0959.064 -2.0938.975 -3.2668.7899.004 -3.749
59.059 -1.8939.056 -1.6308.947 -2.5198.857 -3.6028.5219.524 -4.752
68.807 -1.4449.427 -1.8019.330 -2.5939.010 -3.3569.2569.256 -4.752
710.507 -3.0139.259 -2.1229.087 -2.7428.916 -3.3348.9389.996 -5.810
88.903 -2.7489.041 -1.9958.922 -2.4969.141 -3.3079.16814.286 -10.928
98.683 -2.3318.908 -1.8039.753 -3.1498.958 -3.1659.1009.683 -11.511
108.781 -1.4218.902 -1.01410.297 -3.7559.224 -2.6989.6919.353 -11.173
118.851 -1.6068.897 -1.2458.825 -3.9149.016 -3.0488.6669.626 -12.133
129.185 -1.9068.644 -1.0049.021 -4.0509.105 -3.2688.8859.816 -13.064
138.915 -1.9348.942 -1.0599.099 -4.2628.946 -3.3278.8878.991 -13.168
149.072 -2.2309.139 -1.4228.972 -4.4588.862 -3.4138.7769.966 -14.358
158.870 -0.5539.12510.048 -3.9599.021 -1.88714.361 -3.8149.740 -13.551
169.040 -0.2909.3038.896 -3.5529.023 -1.6078.853 -3.36410.836 -15.084
178.823 -0.0599.0548.853 -3.3518.662 -1.2158.777 -3.0879.444 -15.474
188.7108.979 -0.2108.807 -3.3898.709 -1.1558.972 -3.2909.147 -15.852
199.0158.817 -0.0129.180 -3.5549.176 -1.3169.034 -3.3099.175 -16.012
209.255 -0.1989.0459.039 -3.5368.937 -1.1968.868 -3.12011.184 -18.139
218.7368.990 -0.0569.173 -3.7758.773 -1.0358.742 -2.92811.113 -20.318
228.5018.665 -0.2209.164 -4.4389.004 -1.5388.665 -3.09211.247 -23.064
238.8168.920 -0.3249.095 -4.7178.795 -1.5179.371 -3.6479.335 -23.583
249.834 -0.4639.0479.048 -4.3949.836 -1.9829.361 -3.6379.064 -23.276
259.32210.320 -0.5359.118 -3.7278.862 -1.0598.888 -2.7409.282 -22.773
268.5258.882 -0.8928.899 -4.1019.032 -1.5668.630 -2.8459.950 -24.198
278.6918.786 -0.9879.080 -4.4909.412 -2.2878.699 -2.8539.013 -24.520
288.8578.956 -1.0868.872 -4.5058.839 -2.2698.988 -2.9849.368 -25.031
299.1358.829 -0.7808.883 -4.2538.805 -1.9398.865 -2.7149.151 -25.047
308.8418.726 -0.6659.057 -4.4699.090 -2.1889.176 -3.04911.726 -27.932
319.0598.609 -0.2159.068 -4.4789.017 -2.1468.810 -2.8009.550 -28.423
328.9588.948 -0.2058.936 -4.4569.048 -2.2368.960 -2.802
338.7049.246 -0.7478.948 -4.7009.118 -2.6509.197 -3.295
349.939 -0.4028.7909.427 -2.540
5:06.9425:06.5405:01.7035:09.0805:00.2985:07.764