October 20, 2024 - GT12 Q1

Round# 1 Race# 6    10:35 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Brad Gipson1330 5:02.0899.54610.0700.524
Jim Rodgers2129 5:09.8839.90910.6860.777
Brad Halstead3424 5:01.24610.33112.5522.221
James VanBlitterswyk422 21.74910.71210.8750.000




LapJim RodgersJames VanBlitterswykBrad GipsonBrad Halstead
110.495 -0.10711.037 -0.64910.38814.521 -4.133
210.157 -0.28210.712 -1.3799.98213.660 -7.811
310.422 -0.7529.95212.264 -10.123
410.923 -1.62710.04813.283 -13.358
510.321 -2.3449.60412.162 -15.916
611.384 -3.37010.35811.173 -16.731
710.409 -3.8819.89810.758 -17.591
810.720 -4.6329.96912.107 -19.729
99.991 -4.28710.33613.529 -22.922
1010.025 -4.22410.08810.895 -23.729
1110.565 -4.8339.95612.228 -26.001
1210.552 -5.16510.22023.242 -39.023
1310.282 -5.4609.98710.332 -39.368
1410.103 -5.6349.92911.878 -41.317
159.909 -5.7919.75212.508 -44.073
1610.560 -6.4959.85616.027 -50.244
1712.613 -8.93910.16911.898 -51.973
1810.037 -8.82510.15110.936 -52.758
1910.399 -9.2669.95812.136 -54.936
2010.685 -9.79310.15810.331 -55.109
2110.076 -9.9559.91411.194 -56.389
2210.113 -9.94510.12311.842 -58.108
239.975 -10.0189.90211.493 -59.699
2410.404 -10.8209.60210.849 -60.946
259.938 -11.1459.613
2617.773 -19.3729.546
2710.508 -18.38711.493
2810.282 -18.00610.663
2910.262 -18.12010.148
3010.326
5:09.8830:21.7495:02.0895:01.246