November 3, 2024 - VTA Canada Q2

Round# 2 Race# 6    2:10 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Brad Gipson1229 5:01.09710.10210.3830.281
Steven Prosser2329 5:06.3199.90610.5630.657
Garry Craig3428 5:00.3269.79510.7260.931
Maxime Beauvais4128 5:09.0319.80611.0371.231
Dillon Weese500 0.0000.000




LapMaxime BeauvaisBrad GipsonSteven ProsserGarry Craig
110.968 -0.55010.41810.450 -0.03210.638 -0.220
211.522 -1.78510.663 -0.37610.532 -0.27710.067
310.606 -1.93410.178 -0.09710.364 -0.18410.457
411.670 -3.24910.364 -0.10610.882 -0.71110.355
510.495 -3.22810.41010.204 -0.39912.086 -1.570
613.501 -6.13910.639 -0.04910.19110.965 -1.945
710.626 -6.35910.35710.505 -0.09910.922 -2.461
810.737 -6.79510.405 -0.10410.20210.943 -3.103
911.336 -7.75010.363 -0.08610.38111.174 -3.896
1010.418 -7.64010.44213.633 -3.10512.501 -5.869
1110.073 -7.02210.6919.935 -2.34910.863 -6.041
1210.438 -6.87410.58610.496 -2.25911.517 -6.972
1311.333 -7.69510.51210.669 -2.41611.027 -7.487
1410.326 -7.59010.43110.215 -2.20010.628 -7.684
1510.254 -7.41710.42710.458 -2.23110.331 -7.588
169.898 -7.11210.20310.447 -2.47510.672 -8.057
1710.049 -6.79110.37010.272 -2.37710.494 -8.181
1810.158 -6.64010.30910.614 -2.6829.795 -7.667
1919.685 -15.97710.3489.906 -2.24010.567 -7.886
2011.118 -16.79510.30010.601 -2.54110.250 -7.836
219.806 -16.44610.15510.486 -2.87211.021 -8.702
2210.310 -16.58610.17010.320 -3.02210.131 -8.663
2310.312 -16.60910.28910.309 -3.04210.200 -8.574
2410.276 -16.25810.62710.471 -2.88610.461 -8.408
2512.120 -18.00010.37811.783 -4.29110.380 -8.410
2610.698 -18.38810.31010.985 -4.96610.345 -8.445
2710.044 -18.25210.18010.553 -5.33910.953 -9.218
2810.254 -18.03610.47010.282 -5.15110.583 -9.331
2910.10210.173 -5.222
5:09.0315:01.0975:06.3195:00.326