November 3, 2024 - USGT Q3

Round# 3 Race# 2    12:51 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Jake Solt1133 5:00.3218.7909.1010.311
Marc Desgangne2233 5:03.9658.7909.2110.421
Maxime Beauvais3331 5:01.5689.1349.7280.594
Dillon Weese4630 5:05.4609.55910.1820.623
Dean Boudreau5430 5:08.6069.36210.2870.925
Adam Swan6528 5:01.1479.33410.7551.421




LapJake SoltMarc DesgangneMaxime BeauvaisDean BoudreauAdam SwanDillon Weese
19.651 -0.3009.35110.352 -1.00110.641 -1.29010.335 -0.98410.324 -0.973
29.354 -0.6868.96810.652 -2.68510.317 -2.63910.302 -2.3189.826 -1.831
38.924 -0.2979.31310.071 -3.4439.638 -2.96413.394 -6.39910.712 -3.230
49.790 -0.8529.2359.714 -3.9229.852 -3.58110.272 -7.43610.689 -4.684
59.225 -0.7139.3649.665 -4.2239.601 -3.8189.804 -7.8769.796 -5.116
69.218 -1.0998.8329.736 -5.12710.900 -5.8869.836 -8.8809.793 -6.077
79.135 -0.6679.5679.688 -5.24810.093 -6.41210.835 -10.1489.561 -6.071
88.837 -0.3429.1629.284 -5.3709.986 -7.23611.554 -12.5409.613 -6.522
98.843 -0.2128.9739.413 -5.81010.678 -8.94110.666 -14.23310.117 -7.666
108.838 -0.0938.9579.220 -6.07310.052 -10.03610.116 -15.3929.641 -8.350
119.798 -0.9338.9589.134 -6.2499.773 -10.8519.875 -16.3099.730 -9.122
128.942 -0.9268.9499.172 -6.4729.362 -11.2649.765 -17.1259.945 -10.118
138.964 -0.8159.0759.637 -7.0349.480 -11.66912.762 -20.81210.099 -11.142
148.790 -0.8098.79610.398 -8.63610.088 -12.96110.708 -22.72410.458 -12.804
159.083 -0.8339.0599.634 -9.21110.330 -14.23210.144 -23.80911.970 -15.715
168.8359.742 -0.0749.801 -9.3449.724 -14.28811.090 -25.2319.559 -15.606
179.2139.597 -0.4589.191 -9.32214.463 -19.5389.750 -25.7689.833 -16.226
189.1019.139 -0.4969.195 -9.41610.050 -20.48711.163 -27.8309.841 -16.966
199.1059.285 -0.6769.278 -9.5899.665 -21.04715.757 -34.48210.085 -17.946
208.8638.978 -0.7919.269 -9.99513.935 -26.11912.414 -38.03310.357 -19.440
218.8588.905 -0.8389.831 -10.96810.375 -27.63610.640 -39.8159.910 -20.492
229.0099.181 -1.0109.437 -11.3969.623 -28.25010.042 -40.84810.085 -21.568
239.1169.011 -0.90510.193 -12.47310.567 -29.7019.850 -41.58211.321 -23.773
249.1289.390 -1.1679.724 -13.0699.494 -30.06710.634 -43.0889.682 -24.327
259.0608.790 -0.89710.281 -14.2909.580 -30.5879.334 -43.36210.042 -25.309
269.1259.333 -1.1059.690 -14.85510.920 -32.3829.780 -44.01710.917 -27.101
279.3628.844 -0.58711.228 -16.7219.692 -32.71210.806 -45.46110.256 -27.995
288.9449.089 -0.7329.236 -17.0139.573 -33.3419.519 -46.03610.359 -29.410
299.0569.192 -0.86810.205 -18.1629.659 -33.94410.083 -30.437
309.0739.040 -0.8359.620 -18.70910.495 -35.36610.856 -32.220
318.9839.045 -0.8979.619 -19.345
329.1069.164 -0.955
338.99211.681 -3.644
5:00.3215:03.9655:01.5685:08.6065:01.1475:05.460