Adam Swan
Primary tabs
Season:
USGT
Fastest Qualifying Lap:
8.656
Fastest Race Lap:
9.042
B Main wins:
1
Laps Led:
26
Total number of laps driven:
qualification: 730 main: 262
TTGT
Fastest Qualifying Lap:
9.602
Fastest Race Lap:
9.566
B Main wins:
2
Laps Led:
38
Total number of laps driven:
qualification: 631 main: 206
GT12
Fastest Qualifying Lap:
9.142
Fastest Race Lap:
9.011
Laps Led:
0
Total number of laps driven:
qualification: 420 main: 160
USGT
Date | Best Lap | Laps | Laps Led | Position | Points |
---|---|---|---|---|---|
October 20, 2024 | 9.277 | 29 | 4th - A Main | 12 | |
November 3, 2024 | 9.372 | 28 | 8 | 2nd - B Main | 6 |
November 17, 2024 | 10.326 | 19 | 5th - B Main | 1 | |
December 8, 2024 | 10.125 | 25 | 4th - A Main | ||
January 5, 2025 | 9.295 | 30 | 15 | 2nd - B Main | 4 |
January 19, 2025 | 9.042 | 29 | 3rd - B Main | 6 | |
February 2, 2025 | 9.647 | 28 | 3 | 4th - A Main | 12 |
February 2, 2025 | 9.704 | 28 | 3 | 1st - B Main | 12 |
March 2, 2025 | 9.088 | 30 | 6th - A Main | 8 | |
March 30, 2025 | 10.774 | 26 | 3rd - A Main | 15 | |
Total: | 64 |
TTGT
Date | Best Lap | Laps | Laps Led | Position | Points |
---|---|---|---|---|---|
October 20, 2024 | 26 | 5th - A Main | 10 | ||
November 3, 2024 | 27 | 4th - A Main | 12 | ||
November 17, 2024 | 25 | 2nd - B Main | 6 | ||
December 8, 2024 | 24 | 5th - A Main | 10 | ||
January 5, 2025 | 28 | 13 | 1st - B Main | 4 | |
January 19, 2025 | 29 | 4th - A Main | 12 | ||
February 2, 2025 | 27 | 4th - A Main | 12 | ||
March 2, 2025 | 28 | 25 | 1st - B Main | 8 | |
Total: | 74 |
GT12
Date | Best Lap | Laps | Laps Led | Position | Points |
---|---|---|---|---|---|
December 8, 2024 | 22 | 5th - A Main | 10 | ||
January 5, 2025 | 31 | 2nd - A Main | 18 | ||
January 19, 2025 | 31 | 5th - A Main | 10 | ||
February 2, 2025 | 28 | 3rd - A Main | 15 | ||
March 2, 2025 | 29 | 3rd - A Main | 15 | ||
March 30, 2025 | 25 | 5th - A Main | 10 | ||
Total: | 78 |