November 17, 2024 - TTGT Q3

Round# 3 Race# 11    2:45 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Josh Dempsey1123 5:02.55212.24913.1540.905
Brian Czaja2423 5:03.81712.26413.2090.945
Ron Bolder3223 5:07.67111.81813.3771.559
Tom Moore4521 5:03.88113.22014.4711.251
Patrick Boisvenue5321 5:06.41512.89314.5911.698




LapJosh DempseyRon BolderPatrick BoisvenueBrian CzajaTom Moore
112.31212.376 -0.06413.575 -1.26313.500 -1.18813.715 -1.403
212.38613.838 -1.51613.334 -2.21112.397 -1.19913.984 -3.001
312.87411.883 -0.52521.185 -10.52215.581 -3.90615.779 -5.906
414.356 -0.06613.76515.753 -11.98513.448 -3.06414.391 -6.007
513.20313.703 -0.43414.154 -12.87012.798 -2.59313.624 -6.362
613.433 -0.61712.38213.659 -13.71312.264 -2.04114.460 -8.006
713.229 -0.58213.26413.668 -14.11715.813 -4.59016.111 -10.853
813.624 -1.52512.68114.667 -16.10313.858 -5.76714.285 -12.457
913.694 -2.30712.91214.372 -17.56312.818 -5.67315.037 -14.582
1012.316 -2.51412.10913.537 -18.99112.636 -6.20013.220 -15.693
1112.474 -2.85412.13413.935 -20.79212.972 -7.03814.453 -18.012
1212.425 -1.03714.24213.737 -20.28712.839 -5.63513.580 -17.350
1312.450 -0.11213.37513.762 -20.67413.541 -5.80115.025 -19.000
1413.40313.584 -0.06913.813 -20.97213.736 -6.02213.784 -19.269
1513.202 -0.57512.55813.576 -21.92112.619 -6.01414.894 -21.536
1613.386 -0.80713.15413.368 -22.13513.484 -6.34414.275 -22.657
1713.391 -2.10212.09612.893 -22.93213.612 -7.86015.212 -25.773
1816.119 -5.18913.03213.710 -23.61012.643 -7.47113.768 -26.509
1912.675 -6.04611.81820.304 -32.09612.749 -8.40214.343 -29.034
2012.249 -4.12114.17414.505 -32.42712.876 -7.10414.598 -29.458
2113.663 -3.89413.89014.908 -33.44512.624 -5.83815.343 -30.911
2212.88116.891 -0.11612.285 -1.348
2312.80717.810 -5.11912.724 -1.265
5:02.5525:07.6715:06.4155:03.8175:03.881