December 8, 2024 - VTA Canada Q2

Round# 2 Race# 4    11:49 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Stephen Dempsey1325 5:05.79411.11012.2321.122
Guy Parent2124 5:39.54511.68814.1482.460
Allen McEvoy3223 5:12.40912.08113.5831.502
Tom Moore4421 5:08.89612.19814.7092.511
Tucker Craig5520 5:03.47412.32515.1742.849
Josh Dempsey6618 5:22.94014.02817.9413.913




LapGuy ParentAllen McEvoyStephen DempseyTom MooreTucker CraigJosh Dempsey
111.783 -0.05812.942 -1.21711.72512.538 -0.81312.616 -0.89119.280 -7.555
212.395 -0.43212.425 -1.62112.02112.686 -1.47813.598 -2.46814.028 -9.562
312.227 -1.04912.171 -2.18211.61013.969 -3.83712.325 -3.18314.848 -12.800
412.301 -1.57813.922 -4.33211.77216.628 -8.69312.719 -4.13020.639 -21.667
512.009 -0.74413.108 -4.59712.84313.552 -9.40214.664 -5.95115.001 -23.825
611.92112.963 -4.89513.564 -0.89912.342 -9.07914.050 -7.33614.905 -26.065
711.76212.507 -5.64011.675 -0.81212.858 -10.17513.095 -8.66915.854 -30.157
811.79712.648 -6.49112.115 -1.13016.214 -14.59213.110 -9.98214.454 -32.814
911.86312.547 -7.17512.787 -2.05413.325 -16.05413.652 -11.77119.488 -40.439
1012.83712.625 -6.96313.418 -2.63512.198 -15.41514.425 -13.35915.914 -43.516
1112.26415.144 -9.84312.813 -3.18413.067 -16.21812.982 -14.07715.033 -46.285
1213.60513.255 -9.49312.144 -1.72314.858 -17.47149.629 -50.10117.919 -50.599
1314.819 -1.37120.650 -16.69511.72518.799 -22.82212.953 -49.60614.742 -51.893
1413.570 -3.23813.591 -18.58311.70331.108 -42.22713.887 -51.79016.471 -56.661
1511.695 -2.95112.898 -19.49911.98213.506 -43.75113.457 -53.26515.687 -60.366
1611.688 -2.61612.179 -19.65512.02314.085 -45.81313.093 -54.33515.767 -64.110
1712.882 -4.13612.081 -20.37411.36213.457 -47.90813.219 -56.19215.807 -68.555
1817.951 -10.97718.102 -27.36611.11012.936 -49.73413.249 -58.33147.103 -104.548
1914.054 -12.18512.447 -26.96712.84612.510 -49.39813.557 -59.042
2013.290 -13.24912.980 -27.72112.22614.469 -51.64113.194 -60.010
2114.713 -16.27614.700 -30.73511.68613.791 -53.746
2213.056 -16.78413.649 -31.83612.548
2314.377 -16.54412.875 -30.09414.617
2440.686 -45.40111.829
2511.650
5:39.5455:12.4095:05.7945:08.8965:03.4745:22.940