January 21, 2018 - VTA Canada Q2

Round# 2 Race# 8

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Steve Maines1530 5:01.5579.55110.0510.500
Jean-Francois Savoie2728 5:05.3149.84910.9011.052
Dalen Parent3127 5:00.9805.48111.3601.130
Lorne McEvoy4627 5:07.0459.74311.3681.625
Gilles Lanteigne5325 5:06.66010.00712.2612.261
Allen McEvoy6417 5:04.64114.85717.9153.065




LapDalen Parent Gilles LanteigneAllen McEvoySteve MainesLorne McEvoyJean-Francois Savoie
110.560 -0.72910.390 -0.55919.820 -9.9899.83110.500 -0.66910.800 -0.969
218.170 -9.24810.470 -1.37816.290 -16.6289.65110.580 -1.59810.160 -1.478
311.160 -10.64511.170 -2.78519.300 -26.1659.76311.660 -3.49510.420 -2.135
410.370 -11.13910.990 -3.89919.440 -35.7299.87610.200 -3.81911.000 -3.259
510.880 -12.36610.080 -4.32619.210 -45.2869.65310.360 -4.52610.050 -3.656
610.780 -13.30811.510 -5.99821.460 -56.9089.83812.500 -7.1889.849 -3.667
710.260 -13.96913.240 -9.63915.150 -62.4599.59910.140 -7.72910.950 -5.018
811.050 -15.03411.050 -10.70414.990 -67.4649.9859.808 -7.5529.918 -4.951
95.481 -10.57017.080 -17.83917.060 -74.5799.94514.220 -11.82717.210 -12.216
1011.020 -11.35016.790 -24.38922.320 -86.65910.24010.480 -12.06710.830 -12.806
1110.550 -12.19112.570 -27.25016.490 -93.4409.7099.915 -12.27310.300 -13.397
1210.230 -8.59110.470 -23.89021.960 -101.57013.83011.220 -9.66310.670 -10.237
1311.300 -9.67111.040 -24.71015.300 -106.65010.22010.860 -10.30310.050 -10.067
1410.690 -10.65110.000 -25.00016.220 -113.1609.71010.900 -11.49310.440 -10.797
1510.690 -11.32112.160 -27.14018.280 -121.42010.02011.490 -12.96313.130 -13.907
1610.700 -12.23418.650 -36.00314.850 -126.4839.78710.120 -13.29610.190 -14.310
1710.670 -13.32813.070 -39.49716.420 -133.3279.57610.620 -14.34011.290 -16.024
1810.650 -13.91812.110 -41.54710.0609.791 -14.07110.820 -16.784
1911.630 -15.66510.400 -42.0649.88310.630 -14.81810.350 -17.251
2013.390 -18.96510.870 -42.84410.09017.230 -21.95811.130 -18.291
2110.580 -19.38510.880 -43.56410.16010.420 -22.21811.230 -19.361
2210.710 -19.51514.140 -47.12410.58010.270 -21.90811.660 -20.441
2312.220 -21.75513.890 -51.0349.98012.120 -24.04810.560 -21.021
2414.010 -26.21410.810 -52.2939.55118.350 -32.8479.871 -21.341
2510.610 -26.98112.690 -55.1409.84312.750 -35.75410.850 -22.348
2611.080 -27.94110.1209.743 -35.37710.480 -22.708
2711.410 -29.03110.32010.060 -35.11710.370 -22.758
289.94410.640 -23.454
299.821
309.941
5:00.8515:06.5205:04.5605:01.5265:06.9375:05.218