January 21, 2018 - Stock Sedan Q3

Round# 3 Race# 5

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Jean-Francois Savoie1231 5:01.8288.9109.7350.825
Lorne McEvoy2130 5:03.8749.04310.1271.084
Ricky Chilu3430 5:09.2988.98110.3081.327
Ian Murchison4327 5:01.5039.50611.1641.658
Pete Raymond5526 5:03.0528.48111.6543.173




LapLorne McEvoyJean-Francois SavoieIan MurchisonRicky ChiluPete Raymond
111.030 -1.3959.881 -0.24610.000 -0.3659.63512.210 -2.575
29.340 -1.3159.17410.070 -1.0159.791 -0.3719.401 -2.556
39.900 -1.5189.6979.506 -0.82410.930 -1.60412.190 -5.049
49.482 -1.8279.17310.000 -1.6519.757 -2.1889.826 -5.702
510.170 -2.8339.1649.509 -1.9969.562 -2.5869.365 -5.903
69.357 -2.9559.23511.060 -3.82110.840 -4.1919.575 -6.243
710.660 -4.7058.91010.220 -5.13114.560 -9.8418.481 -5.814
89.043 -3.32810.42010.860 -5.5719.547 -8.9688.926 -4.320
99.192 -3.1889.33215.120 -11.3599.743 -9.3799.503 -4.491
109.624 -3.3549.45816.660 -18.5618.981 -8.9028.810 -3.843
1110.100 -4.1709.28410.250 -19.52710.090 -9.70840.560 -35.119
1210.070 -4.12010.12010.050 -19.45710.090 -9.6789.942 -34.941
139.158 -3.7719.5079.550 -19.50010.300 -10.4718.937 -34.371
149.613 -4.0859.2999.997 -20.1989.633 -10.8059.629 -34.701
159.884 -4.5619.40816.650 -27.4409.264 -10.6619.351 -34.644
1610.930 -6.3889.1039.580 -27.9179.211 -10.7698.807 -34.348
1711.200 -8.3179.27112.250 -30.8969.741 -11.23910.680 -35.757
189.246 -8.0369.52711.160 -32.5299.751 -11.46315.420 -41.650
199.665 -8.4469.25514.660 -37.93410.890 -13.09817.310 -49.705
209.199 -8.4269.2199.759 -38.47418.210 -22.0899.948 -50.434
2113.890 -12.6959.62115.190 -44.04312.070 -24.53810.960 -51.773
2210.020 -11.80510.9109.818 -42.9519.295 -22.92311.600 -52.463
239.121 -10.9529.9749.949 -42.92610.030 -22.9798.607 -51.096
2414.690 -16.5089.1349.663 -43.4559.990 -23.83513.250 -55.212
2510.040 -17.2159.3339.792 -43.9149.353 -23.8558.669 -54.548
2610.800 -14.75513.26010.450 -41.1049.922 -20.51711.050 -52.338
2710.420 -15.5469.6299.666 -41.1419.204 -20.092
289.110 -15.0599.5979.057 -19.552
299.484 -14.47310.07010.040 -19.522
309.372 -14.2979.5489.766 -19.740
3112.280
5:03.8105:01.7935:01.4395:09.2535:03.007