January 5, 2025 - 1/12 Scale Pan Car Q2

Round# 2 Race# 4    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Clint Ford1137 5:01.0797.6978.1370.440
Noah Tradburks2236 5:06.0237.9628.5010.539
Andrew Stevens3331 5:03.4108.2589.7871.529




LapClint FordNoah TradburksAndrew Stevens
18.9369.035 -0.0999.060 -0.124
28.3078.920 -0.7128.895 -0.712
38.3468.991 -1.3579.124 -1.490
48.5448.617 -1.4309.016 -1.962
58.5578.847 -1.7209.206 -2.611
68.5898.537 -1.6689.294 -3.316
78.3138.587 -1.9428.906 -3.909
88.4548.709 -2.1978.558 -4.013
98.0228.258 -2.43317.196 -13.187
108.2818.474 -2.62618.367 -23.273
118.2538.373 -2.7468.258 -23.278
128.0658.375 -3.0568.943 -24.156
138.0698.702 -3.6898.676 -24.763
148.1158.657 -4.2318.584 -25.232
158.1678.286 -4.35010.334 -27.399
168.0528.564 -4.86210.792 -30.139
178.1728.201 -4.8918.775 -30.742
188.0458.124 -4.9709.119 -31.816
197.6978.018 -5.2918.832 -32.951
207.9438.246 -5.5948.544 -33.552
217.9288.208 -5.8749.339 -34.963
227.8498.001 -6.0268.965 -36.079
238.1628.298 -6.16215.126 -43.043
247.8537.962 -6.2718.951 -44.141
257.7898.330 -6.8128.983 -45.335
268.66510.719 -8.8669.918 -46.588
278.3648.622 -9.1248.433 -46.657
287.8998.209 -9.4348.682 -47.440
298.0248.019 -9.4298.624 -48.040
307.8238.272 -9.8788.666 -48.883
317.8118.275 -10.3429.244 -50.316
327.9948.159 -10.507
337.7089.189 -11.988
347.9768.826 -12.838
358.2138.083 -12.708
367.8638.330 -13.175
378.231
5:01.0795:06.0235:03.410