January 5, 2025 - USGT A Main

Round# 4 Race# 2    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPointsPenalty
Gordie Tam1136 5:00.4547.8378.3180.48125
Mike Zufelt2235 5:00.2337.9748.5510.57718
Marc Desgangne3333 5:02.7028.3989.1420.74415
Logan Reinisch4531 5:05.3508.5439.7851.24212
Dillon Weese5629 5:03.8899.19410.4061.21210
Dean Boudreau6428 4:39.3848.7809.8671.087
Simon Johnson7726 5:04.7749.36911.6642.2958
Darcy Wakeling884 47.9669.48711.4121.925




LapGordie TamMike ZufeltMarc DesgangneDean BoudreauLogan ReinischDillon WeeseSimon JohnsonDarcy Wakeling
19.3419.511 -0.17010.166 -0.82512.981 -3.64011.809 -2.46812.532 -3.19113.166 -3.82513.730 -4.389
28.1018.537 -0.6068.473 -1.19715.204 -10.74310.089 -4.45612.403 -7.49311.353 -7.07711.009 -7.297
38.5128.430 -0.52414.160 -6.8459.838 -12.0698.950 -4.89411.570 -10.55111.211 -9.77613.740 -12.525
48.3458.292 -0.4718.799 -7.2999.315 -13.0399.000 -5.5499.292 -11.4989.474 -10.9059.487 -13.667
58.0968.167 -0.54210.185 -9.3889.295 -14.2389.480 -6.9339.676 -13.0789.851 -12.660
68.0508.274 -0.7668.584 -9.9229.072 -15.2609.076 -7.9599.569 -14.5979.911 -14.521
78.3148.280 -0.7328.467 -10.0759.840 -16.78611.261 -10.9069.582 -15.86517.689 -23.896
88.0368.080 -0.7768.734 -10.7739.974 -18.7249.237 -12.10711.625 -19.45420.370 -36.230
98.2678.581 -1.0908.417 -10.9239.551 -20.0088.967 -12.8079.501 -20.68811.407 -39.370
108.4838.354 -0.9618.674 -11.1148.952 -20.4779.611 -13.9359.748 -21.95311.931 -42.818
119.1448.368 -0.1858.993 -10.9639.273 -20.6068.693 -13.48412.906 -25.7159.870 -43.544
127.9678.326 -0.5448.694 -11.6909.262 -21.90112.575 -18.0929.323 -27.0719.703 -45.280
138.2318.063 -0.3768.445 -11.9049.060 -22.7309.372 -19.23310.981 -29.8219.824 -46.873
147.9708.170 -0.5768.866 -12.8008.904 -23.6649.487 -20.7509.439 -31.29012.623 -51.526
158.1558.042 -0.4638.557 -13.2029.276 -24.78513.560 -26.1559.531 -32.6669.739 -53.110
167.9588.041 -0.5469.135 -14.3798.780 -25.6078.912 -27.1099.223 -33.93111.085 -56.237
178.1748.338 -0.7109.354 -15.55914.254 -31.68710.230 -29.1659.898 -35.65515.308 -63.371
188.0388.526 -1.1988.398 -15.91910.631 -34.2809.333 -30.4609.218 -36.83510.871 -66.204
198.0908.298 -1.4069.114 -16.9439.593 -35.7838.801 -31.1719.194 -37.9399.369 -67.483
208.4388.586 -1.5548.583 -17.08811.074 -38.4198.543 -31.2769.561 -39.0629.418 -68.463
217.8378.365 -2.0829.728 -18.9799.373 -39.9558.859 -32.2989.810 -41.03510.640 -71.266
228.0518.196 -2.2279.081 -20.0099.133 -41.0379.960 -34.20711.829 -44.81314.366 -77.581
237.8998.061 -2.3898.963 -21.0739.416 -42.5549.610 -35.9189.451 -46.36512.756 -82.438
248.87112.008 -5.5268.980 -21.1829.095 -42.7789.044 -36.0919.730 -47.22412.203 -85.770
258.1168.644 -6.05410.008 -23.0749.111 -43.7738.939 -36.91415.730 -54.83810.834 -88.488
268.2208.440 -6.2748.888 -23.7429.446 -44.9998.734 -37.4289.353 -55.9719.802 -90.070
278.5968.218 -5.8968.400 -23.54610.405 -46.8089.852 -38.6849.480 -56.855
288.0178.226 -6.1059.888 -25.4179.276 -48.06710.684 -41.35110.633 -59.471
298.1358.329 -6.2999.390 -26.67210.714 -43.93013.101 -64.437
308.20310.076 -8.1729.671 -28.1408.899 -44.626
319.8198.271 -6.6248.510 -26.83113.069 -47.876
328.1587.974 -6.4409.481 -28.154
338.37210.437 -8.5058.916 -28.698
348.6368.450 -8.319
358.4479.274 -9.146
369.367
5:00.4545:00.2335:02.7024:39.3845:05.3505:03.8895:04.7740:47.966