February 2, 2025 - Stock Sedan Q2

Round# 2 Race# 12    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Mike Zufelt1234 5:07.1208.5379.0330.496
Jake Solt2133 5:06.2698.8109.2810.471
Noah Tradburks3333 5:08.8458.6599.3590.700
Brad Gipson4431 5:04.3499.1999.8180.619
Clint Ford5531 5:06.4208.7879.8851.098
Dillon Weese6631 5:07.3389.2059.9140.709




LapJake SoltMike ZufeltNoah TradburksBrad GipsonClint FordDillon Weese
18.9849.042 -0.05813.463 -4.4799.883 -0.8999.510 -0.5269.905 -0.921
28.941 -0.2478.6369.608 -5.3939.599 -1.8049.246 -1.0789.691 -1.918
39.125 -0.6938.67910.039 -6.75311.527 -4.65212.472 -4.87113.558 -6.797
49.590 -1.3158.9688.782 -6.5679.445 -5.1299.066 -4.9699.678 -7.507
58.908 -1.5238.7009.182 -7.0499.827 -6.25610.281 -6.5509.289 -8.096
69.133 -1.6019.0559.043 -7.03710.398 -7.5999.534 -7.0299.519 -8.560
78.876 -1.6488.8298.881 -7.0899.232 -8.0029.031 -7.2319.822 -9.553
89.416 -2.0229.0428.810 -6.8579.214 -8.1749.585 -7.7749.307 -9.818
98.810 -1.7499.0838.778 -6.5529.199 -8.2908.921 -7.6129.805 -10.540
109.297 -2.3858.6619.041 -6.9329.492 -9.1219.569 -8.5209.884 -11.763
118.947 -2.4628.8708.970 -7.03210.272 -10.5239.007 -8.6579.357 -12.250
129.041 -2.4449.0598.824 -6.7979.538 -11.0028.865 -8.46310.554 -13.745
139.816 -2.7999.4619.751 -7.0879.437 -10.9789.395 -8.39713.190 -17.474
149.246 -3.1728.8738.659 -6.8739.303 -11.4088.950 -8.4749.398 -17.999
159.204 -3.4228.9548.850 -6.7699.384 -11.8389.089 -8.6099.489 -18.534
169.068 -3.9118.5798.993 -7.1839.280 -12.5398.787 -8.81710.430 -20.385
179.023 -3.5569.3788.858 -6.6639.542 -12.70311.302 -10.7419.295 -20.302
189.398 -3.8269.1288.828 -6.3639.435 -13.0108.965 -10.5789.613 -20.787
199.062 -3.7229.1668.779 -5.9769.627 -13.4719.123 -10.53510.523 -22.144
209.464 -4.6498.5379.298 -6.7379.639 -14.5738.918 -10.9169.620 -23.227
219.052 -4.9268.7759.206 -7.16813.848 -19.6468.931 -11.0729.526 -23.978
229.226 -5.3718.78114.361 -12.74810.772 -21.6378.868 -11.1599.437 -24.634
239.415 -5.7019.0859.225 -12.8889.761 -22.3139.070 -11.1449.859 -25.408
248.829 -4.05510.4758.774 -11.1879.715 -21.55312.486 -13.1559.451 -24.384
259.235 -4.0509.24010.215 -12.1629.629 -21.94214.253 -18.1689.426 -24.570
2610.884 -6.0218.9139.180 -12.4299.608 -22.63716.293 -25.5489.713 -25.370
279.217 -6.3718.8679.064 -12.6269.807 -23.5779.305 -25.9869.816 -26.319
289.250 -6.4209.2018.709 -12.1349.296 -23.6729.169 -25.9549.205 -26.323
299.322 -5.52010.2228.811 -10.7239.605 -23.0559.019 -24.7519.725 -25.826
309.718 -6.3758.8638.826 -10.6869.596 -23.7889.996 -25.8849.395 -26.358
319.410 -7.0558.7309.033 -10.9899.439 -24.4979.414 -26.5689.858 -27.486
329.852 -7.5069.4018.777 -10.365
339.510 -8.0638.9539.227 -10.639
348.914
5:06.2695:07.1205:08.8455:04.3495:06.4205:07.338