February 2, 2025 Results
Primary tabs
USGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jake Solt | 34 | 5:04.835 | 8.738 | 8.966 | 0.228 |
2 | Q3 | Mike Zufelt | 34 | 5:07.286 | 8.606 | 9.038 | 0.432 |
3 | Q1 | Maxime Beauvais | 31 | 5:06.503 | 9.349 | 9.887 | 0.538 |
4 | Q2 | Dean Boudreau | 31 | 5:10.419 | 9.208 | 10.014 | 0.806 |
5 | Q3 | Logan Reinisch | 30 | 5:03.176 | 9.260 | 10.106 | 0.846 |
6 | Q2 | Dillon Weese | 30 | 5:07.981 | 9.652 | 10.266 | 0.614 |
7 | Q2 | Adam Swan | 30 | 5:08.597 | 9.513 | 10.287 | 0.774 |
8 | Q3 | Simon Johnson | 28 | 5:04.351 | 10.183 | 10.870 | 0.687 |
9 | Q2 | James Jones | 28 | 5:05.611 | 10.104 | 10.915 | 0.811 |
10 | Q3 | Guy Parent | 28 | 5:09.952 | 9.770 | 11.070 | 1.300 |
11 | Q3 | Garry Craig | 26 | 5:06.324 | 10.265 | 11.782 | 1.517 |
12 | Q3 | Allen McEvoy | 26 | 5:07.951 | 11.202 | 11.844 | 0.642 |
13 | Q1 | John Strothers | 26 | 5:10.649 | 10.595 | 11.948 | 1.353 |
14 | Q2 | Tucker Craig | 22 | 5:10.192 | 7.095 | 14.100 | 7.005 |
15 | Q1 | Mark Harrison | 1 | 33.061 | 33.061 | 33.061 |
Q1 Q2 Q3
USGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Mike Zufelt | 33 | A Main | 5:03.337 | 8.712 | 9.139 | 0.427 | 25 |
2 | Jake Solt | 33 | A Main | 5:06.623 | 8.717 | 9.251 | 0.534 | 18 |
3 | Maxime Beauvais | 30 | A Main | 5:02.028 | 9.396 | 10.011 | 0.615 | 15 |
4 | Adam Swan | 28 | A Main | 5:00.954 | 9.647 | 10.636 | 0.989 | 12 |
5 | Dean Boudreau | 28 | A Main | 5:05.579 | 9.377 | 10.743 | 1.366 | 10 |
6 | Logan Reinisch | 28 | A Main | 5:09.790 | 9.667 | 10.989 | 1.322 | 8 |
B Main | ||||||||
7 | Adam Swan | 28 | B Main | 5:00.429 | 9.704 | 10.672 | 0.968 | |
8 | Dillon Weese | 28 | B Main | 5:01.796 | 9.767 | 10.746 | 0.979 | 6 |
9 | James Jones | 28 | B Main | 5:03.743 | 10.112 | 10.754 | 0.642 | 4 |
10 | Simon Johnson | 28 | B Main | 5:08.459 | 10.160 | 10.918 | 0.758 | 2 |
11 | Guy Parent | 27 | B Main | 5:04.890 | 10.224 | 11.147 | 0.923 | 1 |
12 | Garry Craig | 24 | B Main | 5:03.237 | 10.687 | 12.465 | 1.778 | |
C Main | ||||||||
13 | Garry Craig | 25 | C Main | 5:08.399 | 10.610 | 12.325 | 1.715 | |
14 | John Strothers | 23 | C Main | 5:02.560 | 11.176 | 13.055 | 1.879 | |
15 | Allen McEvoy | 23 | C Main | 5:07.485 | 11.181 | 13.326 | 2.145 | |
16 | Tucker Craig | 20 | C Main | 5:10.419 | 12.640 | 15.463 | 2.823 | |
17 | Mark Harrison | 2 | C Main | 1:10.060 | 32.623 | 32.623 |
Stock Sedan Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jake Solt | 35 | 5:00.670 | 8.326 | 8.591 | 0.265 |
2 | Q3 | Mike Zufelt | 35 | 5:04.393 | 8.338 | 8.697 | 0.359 |
3 | Q3 | Eddie Mon | 35 | 5:06.267 | 8.388 | 8.750 | 0.362 |
4 | Q3 | Clint Ford | 33 | 5:03.903 | 8.804 | 9.209 | 0.405 |
5 | Q3 | Noah Tradburks | 33 | 5:04.186 | 8.703 | 9.218 | 0.515 |
6 | Q2 | Ben Tradburks | 32 | 5:02.866 | 8.956 | 9.465 | 0.509 |
7 | Q3 | Brad Gipson | 32 | 5:07.988 | 8.911 | 9.625 | 0.714 |
8 | Q2 | John Kennedy | 31 | 5:04.353 | 9.057 | 9.818 | 0.761 |
9 | Q1 | Dillon Weese | 31 | 5:04.556 | 9.315 | 9.824 | 0.509 |
10 | Q3 | Travis Reside | 31 | 5:08.418 | 9.328 | 9.949 | 0.621 |
11 | Q3 | Logan Reinisch | 31 | 5:09.020 | 9.072 | 9.968 | 0.896 |
12 | Q2 | Simon Johnson | 29 | 5:02.845 | 9.307 | 10.443 | 1.136 |
Q1 Q2 Q3
Stock Sedan Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 35 | A Main | 5:04.269 | 8.270 | 8.654 | 0.384 | 25 |
2 | Mike Zufelt | 35 | A Main | 5:09.044 | 8.393 | 8.787 | 0.394 | 18 |
3 | Eddie Mon | 34 | A Main | 5:09.241 | 8.436 | 9.050 | 0.614 | 15 |
4 | Clint Ford | 33 | A Main | 5:09.582 | 8.847 | 9.320 | 0.473 | 12 |
5 | Noah Tradburks | 32 | A Main | 5:09.373 | 8.641 | 9.567 | 0.926 | 10 |
6 | Brad Gipson | 30 | A Main | 5:08.697 | 8.983 | 10.211 | 1.228 | 8 |
7 | Ben Tradburks | 29 | A Main | 5:00.583 | 9.006 | 10.301 | 1.295 | 6 |
B Main | ||||||||
8 | Brad Gipson | 32 | B Main | 5:09.677 | 9.177 | 9.629 | 0.452 | |
9 | Travis Reside | 29 | B Main | 5:05.172 | 9.373 | 10.445 | 1.072 | 4 |
10 | Simon Johnson | 28 | B Main | 5:02.409 | 9.852 | 10.674 | 0.822 | 2 |
11 | Logan Reinisch | 28 | B Main | 5:05.536 | 9.316 | 10.792 | 1.476 | 1 |
12 | John Kennedy | 22 | B Main | 3:33.810 | 8.987 | 9.622 | 0.635 | |
13 | Dillon Weese | 6 | B Main | 1:11.501 | 10.125 | 11.499 | 1.374 |
1/12 Scale Pan Car Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Clint Ford | 35 | 5:01.663 | 8.268 | 8.619 | 0.351 |
2 | Q3 | Noah Tradburks | 34 | 5:05.067 | 8.383 | 8.973 | 0.590 |
3 | Q3 | Brad Gipson | 34 | 5:08.809 | 8.623 | 9.083 | 0.460 |
4 | Q2 | Andrew Stevens | 31 | 5:02.860 | 8.594 | 9.770 | 1.176 |
5 | Q3 | Jim Rodgers | 30 | 5:02.673 | 8.926 | 10.089 | 1.163 |
6 | Q1 | Ben Tradburks | 14 | 5:03.321 | 8.975 | 21.666 | 12.691 |
Q1 Q2 Q3
1/12 Scale Pan Car Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Noah Tradburks | 35 | A Main | 5:08.689 | 8.457 | 8.753 | 0.296 | 25 |
2 | Brad Gipson | 33 | A Main | 5:02.455 | 8.637 | 9.091 | 0.454 | 18 |
3 | Ben Tradburks | 33 | A Main | 5:02.629 | 8.467 | 9.000 | 0.533 | 15 |
4 | Andrew Stevens | 32 | A Main | 5:07.735 | 8.788 | 9.528 | 0.740 | 12 |
5 | Clint Ford | 31 | A Main | 5:08.176 | 8.476 | 9.932 | 1.456 | 10 |
6 | Jim Rodgers | 22 | A Main | 5:04.478 | 9.083 | 13.837 | 4.754 | 8 |
VTA Canada Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Dean Boudreau | 29 | 5:00.111 | 9.738 | 10.349 | 0.611 |
2 | Q3 | Maxime Beauvais | 29 | 5:05.008 | 10.093 | 10.518 | 0.425 |
3 | Q2 | Lorne McEvoy | 29 | 5:05.960 | 10.062 | 10.550 | 0.488 |
4 | Q1 | Guy Parent | 27 | 5:03.343 | 10.399 | 11.235 | 0.836 |
5 | Q3 | Patrick Boisvenue | 27 | 5:03.982 | 10.672 | 11.259 | 0.587 |
6 | Q3 | Gilles Lanteigne | 27 | 5:05.168 | 10.793 | 11.303 | 0.510 |
7 | Q2 | Chris Cleary | 26 | 5:01.039 | 10.722 | 11.578 | 0.856 |
8 | Q1 | Allen McEvoy | 25 | 5:03.511 | 11.049 | 12.140 | 1.091 |
9 | Q2 | Garry Craig | 25 | 5:03.731 | 10.206 | 12.149 | 1.943 |
10 | Q2 | Dan Atkinson | 25 | 5:05.062 | 11.252 | 12.202 | 0.950 |
11 | Q1 | John Strothers | 24 | 5:06.021 | 11.427 | 12.751 | 1.324 |
12 | Q3 | Tucker Craig | 24 | 5:06.563 | 11.305 | 12.773 | 1.468 |
13 | Q3 | Tom Moore | 23 | 5:07.490 | 10.850 | 13.369 | 2.519 |
14 | Q1 | Robert Rawlins | 22 | 5:02.024 | 12.287 | 13.728 | 1.441 |
15 | Q1 | Chris Knapp | 0 | 0.000 |
Q1 Q2 Q3
VTA Canada Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Dean Boudreau | 29 | A Main | 5:02.590 | 9.664 | 10.388 | 0.724 | 25 |
2 | Maxime Beauvais | 29 | A Main | 5:06.297 | 10.097 | 10.509 | 0.412 | 18 |
3 | Lorne McEvoy | 28 | A Main | 5:07.775 | 10.168 | 10.916 | 0.748 | 15 |
4 | Guy Parent | 27 | A Main | 5:04.335 | 10.401 | 11.171 | 0.770 | 12 |
5 | Patrick Boisvenue | 27 | A Main | 5:07.276 | 10.665 | 11.295 | 0.630 | 10 |
6 | Chris Cleary | 26 | A Main | 5:00.266 | 10.225 | 11.403 | 1.178 | 8 |
B Main | ||||||||
7 | Chris Cleary | 26 | B Main | 5:06.524 | 10.435 | 11.719 | 1.284 | |
8 | Gilles Lanteigne | 26 | B Main | 5:08.894 | 10.439 | 11.843 | 1.404 | 6 |
9 | Allen McEvoy | 24 | B Main | 5:01.921 | 11.354 | 12.419 | 1.065 | 4 |
10 | Garry Craig | 24 | B Main | 5:05.490 | 10.749 | 12.596 | 1.847 | 2 |
11 | John Strothers | 23 | B Main | 5:04.945 | 11.843 | 13.068 | 1.225 | 1 |
12 | Dan Atkinson | 22 | B Main | 4:44.243 | 11.736 | 12.735 | 0.999 | |
C Main | ||||||||
13 | John Strothers | 24 | C Main | 5:03.594 | 11.491 | 12.593 | 1.102 | |
14 | Chris Knapp | 24 | C Main | 5:03.942 | 11.434 | 12.539 | 1.105 | |
15 | Tom Moore | 23 | C Main | 5:14.341 | 11.471 | 13.611 | 2.140 | |
16 | Tucker Craig | 22 | C Main | 5:04.198 | 12.276 | 13.790 | 1.514 | |
17 | Robert Rawlins | 17 | C Main | 5:08.498 | 12.119 | 18.236 | 6.117 |
F1 Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q1 | Eddie Mon | 32 | 5:05.983 | 9.072 | 9.562 | 0.490 |
2 | Q2 | John Kennedy | 30 | 5:04.817 | 9.702 | 10.161 | 0.459 |
3 | Q1 | Jim Rodgers | 29 | 5:03.049 | 9.746 | 10.450 | 0.704 |
4 | Q2 | Maxime Beauvais | 29 | 5:05.199 | 9.869 | 10.524 | 0.655 |
5 | Q3 | Andrew Stevens | 29 | 5:09.721 | 9.794 | 10.680 | 0.886 |
6 | Q3 | Lorne McEvoy | 28 | 5:08.386 | 10.383 | 11.014 | 0.631 |
7 | Q1 | Chris Cleary | 27 | 5:00.132 | 10.016 | 11.116 | 1.100 |
8 | Q2 | Brad Gipson | 27 | 5:00.697 | 10.128 | 11.137 | 1.009 |
9 | Q2 | Fred Zufelt | 26 | 5:00.768 | 10.420 | 11.568 | 1.148 |
10 | Q2 | Dan Atkinson | 26 | 5:05.282 | 10.510 | 11.742 | 1.232 |
11 | Q3 | Ron Bolder | 26 | 5:06.672 | 10.861 | 11.795 | 0.934 |
12 | Q1 | Robert Rawlins | 21 | 5:08.357 | 12.585 | 14.684 | 2.099 |
Q1 Q2 Q3
F1 Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Eddie Mon | 31 | A Main | 5:01.061 | 9.143 | 9.670 | 0.527 | 25 |
2 | John Kennedy | 30 | A Main | 5:02.014 | 9.466 | 10.006 | 0.540 | 18 |
3 | Maxime Beauvais | 29 | A Main | 5:07.409 | 9.922 | 10.512 | 0.590 | 15 |
4 | Brad Gipson | 28 | A Main | 5:03.117 | 9.843 | 10.682 | 0.839 | 12 |
5 | Jim Rodgers | 28 | A Main | 5:03.867 | 9.761 | 10.780 | 1.019 | 10 |
6 | Andrew Stevens | 27 | A Main | 5:06.066 | 9.706 | 11.256 | 1.550 | 8 |
7 | Lorne McEvoy | 25 | A Main | 5:05.513 | 10.321 | 12.123 | 1.802 | 6 |
B Main | ||||||||
8 | Brad Gipson | 28 | B Main | 5:06.030 | 9.964 | 10.873 | 0.909 | |
9 | Chris Cleary | 27 | B Main | 5:06.358 | 10.296 | 11.320 | 1.024 | 4 |
10 | Dan Atkinson | 26 | B Main | 5:02.430 | 10.580 | 11.504 | 0.924 | 2 |
11 | Ron Bolder | 24 | B Main | 5:03.845 | 11.305 | 12.547 | 1.242 | 1 |
12 | Robert Rawlins | 19 | B Main | 4:49.354 | 12.322 | 15.103 | 2.781 | |
13 | Fred Zufelt | 9 | B Main | 1:45.496 | 10.629 | 11.528 | 0.899 |
TTGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Chris Cleary | 28 | 5:11.821 | 10.665 | 11.136 | 0.471 |
2 | Q3 | John Kennedy | 27 | 5:00.031 | 10.604 | 11.112 | 0.508 |
3 | Q3 | Fred Zufelt | 27 | 5:09.746 | 10.727 | 11.472 | 0.745 |
4 | Q1 | Dean Boudreau | 26 | 5:01.508 | 11.310 | 11.596 | 0.286 |
5 | Q2 | Adam Swan | 26 | 5:01.909 | 10.674 | 11.612 | 0.938 |
6 | Q3 | James Jones | 26 | 5:03.970 | 10.830 | 11.691 | 0.861 |
7 | Q2 | Ron Bolder | 26 | 5:11.911 | 11.009 | 11.997 | 0.988 |
8 | Q3 | Brian Czaja | 25 | 5:04.155 | 11.587 | 12.166 | 0.579 |
9 | Q1 | Chris Knapp | 25 | 5:04.910 | 11.176 | 12.196 | 1.020 |
10 | Q1 | Dan Atkinson | 25 | 5:04.986 | 11.285 | 12.199 | 0.914 |
11 | Q3 | Patrick Boisvenue | 24 | 5:04.873 | 11.898 | 12.703 | 0.805 |
12 | Q1 | John Strothers | 23 | 5:00.641 | 11.869 | 13.071 | 1.202 |
13 | Q3 | Mike Beaudoin | 22 | 5:05.992 | 12.575 | 13.909 | 1.334 |
14 | Q3 | Tom Moore | 22 | 5:11.324 | 12.757 | 14.151 | 1.394 |
15 | Q1 | Robert Rawlins | 20 | 5:06.871 | 13.424 | 15.344 | 1.920 |
16 | Q1 | Mark Harrison | 5 | 2:27.553 | 25.926 | 29.511 | 3.585 |
Q1 Q2 Q3
TTGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | John Kennedy | 27 | A Main | 5:00.904 | 10.632 | 11.060 | 0.428 | 25 |
2 | Chris Cleary | 27 | A Main | 5:01.332 | 10.570 | 11.091 | 0.521 | 18 |
3 | Dean Boudreau | 27 | A Main | 5:01.603 | 10.747 | 11.055 | 0.308 | 15 |
4 | Adam Swan | 27 | A Main | 5:09.403 | 10.813 | 11.235 | 0.422 | 12 |
5 | Fred Zufelt | 26 | A Main | 5:08.574 | 10.485 | 11.696 | 1.211 | 10 |
B Main | ||||||||
6 | James Jones | 26 | B Main | 5:08.808 | 11.180 | 11.818 | 0.638 | 8 |
7 | Ron Bolder | 25 | B Main | 5:09.834 | 11.479 | 12.311 | 0.832 | 6 |
8 | Dan Atkinson | 25 | B Main | 5:11.170 | 11.238 | 12.318 | 1.080 | 4 |
9 | Brian Czaja | 24 | B Main | 5:03.246 | 11.391 | 12.451 | 1.060 | 2 |
10 | Chris Knapp | 23 | B Main | 5:00.696 | 10.908 | 12.980 | 2.072 | 1 |
C Main | ||||||||
11 | Patrick Boisvenue | 24 | C Main | 5:09.698 | 12.042 | 12.847 | 0.805 | |
12 | John Strothers | 23 | C Main | 5:05.695 | 11.826 | 13.216 | 1.390 | |
13 | Tom Moore | 21 | C Main | 5:06.889 | 12.525 | 14.459 | 1.934 | |
14 | Mike Beaudoin | 21 | C Main | 5:08.970 | 12.462 | 14.351 | 1.889 | |
15 | Robert Rawlins | 17 | C Main | 5:09.632 | 13.575 | 18.186 | 4.611 | |
16 | Mark Harrison | 1 | C Main | 16.176 |
GT12 Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Andrew Stevens | 30 | 5:09.894 | 9.745 | 10.330 | 0.585 |
2 | Q2 | Jim Rodgers | 29 | 5:04.136 | 9.928 | 10.487 | 0.559 |
3 | Q3 | Adam Swan | 28 | 5:03.680 | 10.198 | 10.846 | 0.648 |
4 | Q3 | Gilles Lanteigne | 28 | 5:08.749 | 10.305 | 11.027 | 0.722 |
5 | Q2 | Simon Johnson | 27 | 5:04.987 | 10.720 | 11.296 | 0.576 |
6 | Q2 | Garry Craig | 25 | 5:01.224 | 10.826 | 12.049 | 1.223 |
Q1 Q2 Q3
GT12 Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Andrew Stevens | 29 | A Main | 5:03.055 | 9.827 | 10.370 | 0.543 | 25 |
2 | Jim Rodgers | 29 | A Main | 5:10.215 | 10.070 | 10.602 | 0.532 | 18 |
3 | Adam Swan | 28 | A Main | 5:04.182 | 10.016 | 10.752 | 0.736 | 15 |
4 | Gilles Lanteigne | 27 | A Main | 5:09.145 | 10.674 | 11.243 | 0.569 | 12 |
5 | Simon Johnson | 26 | A Main | 5:04.996 | 10.728 | 11.508 | 0.780 | 10 |
6 | Garry Craig | 26 | A Main | 5:12.624 | 10.892 | 11.869 | 0.977 | 8 |