February 2, 2025 - Stock Sedan A Main

Round# 4 Race# 12    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Jake Solt1135 5:04.2698.2708.6540.38425
Mike Zufelt2235 5:09.0448.3938.7870.39418
Eddie Mon3334 5:09.2418.4369.0500.61415
Clint Ford4433 5:09.5828.8479.3200.47312
Noah Tradburks5532 5:09.3738.6419.5670.92610
Brad Gipson6730 5:08.6978.98310.2111.2288
Ben Tradburks7629 5:00.5839.00610.3011.2956




LapJake SoltMike ZufeltEddie MonClint FordNoah TradburksBen TradburksBrad Gipson
110.03710.291 -0.25410.584 -0.54711.334 -1.29712.794 -2.75712.151 -2.11412.592 -2.555
28.5278.596 -0.3238.778 -0.7989.101 -1.8719.449 -3.6799.369 -2.9569.846 -3.874
38.7028.631 -0.2528.523 -0.6199.209 -2.37811.543 -6.5209.692 -3.94610.917 -6.089
48.3798.487 -0.3608.724 -0.9648.942 -2.9419.325 -7.4669.704 -5.2719.583 -7.293
58.4038.579 -0.5368.436 -0.9979.194 -3.7329.222 -8.2859.668 -6.5369.231 -8.121
68.6628.882 -0.75613.466 -5.8019.058 -4.12811.009 -10.6329.855 -7.72910.984 -10.443
78.7439.052 -1.0658.597 -5.6559.753 -5.13810.027 -11.9169.157 -8.1439.801 -11.501
88.5438.731 -1.2538.595 -5.7078.847 -5.4429.295 -12.6689.585 -9.18510.501 -13.459
98.6598.430 -1.0248.687 -5.7359.483 -6.2669.233 -13.2429.841 -10.36711.580 -16.380
108.5098.399 -0.91411.134 -8.3609.315 -7.0729.145 -13.8789.109 -10.96712.034 -19.905
118.8888.393 -0.4198.927 -8.3999.454 -7.6389.025 -14.0159.700 -11.7799.695 -20.712
129.4089.396 -0.4078.571 -7.5628.917 -7.1478.990 -13.59710.777 -13.1489.616 -20.920
138.4538.518 -0.4728.731 -7.8409.035 -7.72910.074 -15.21816.951 -21.6469.752 -22.219
148.4988.484 -0.4588.782 -8.12410.639 -9.8708.935 -15.65511.091 -24.2399.440 -23.161
158.5988.825 -0.68510.027 -9.5539.145 -10.4179.283 -16.3409.106 -24.7479.183 -23.746
168.6468.551 -0.5908.659 -9.5669.085 -10.8568.835 -16.5299.006 -25.1079.476 -24.576
178.2708.727 -1.0478.454 -9.7509.460 -12.0469.484 -17.74310.088 -26.92512.519 -28.825
188.5438.461 -0.9658.796 -10.0039.048 -12.55110.635 -19.83515.124 -33.50612.425 -32.707
198.6528.799 -1.1129.497 -10.8489.094 -12.99313.078 -24.26110.349 -35.20310.544 -34.599
209.9529.505 -0.6658.887 -9.78310.630 -13.6719.149 -23.45812.211 -37.4629.555 -34.202
218.9218.855 -0.5998.728 -9.5909.108 -13.8588.935 -23.4729.555 -38.0968.983 -34.264
228.6318.490 -0.4588.669 -9.6288.898 -14.1258.985 -23.8269.196 -38.66110.910 -36.543
238.5968.646 -0.5088.993 -10.0258.974 -14.5039.304 -24.5349.265 -39.33010.188 -38.135
248.6488.690 -0.5508.531 -9.9088.994 -14.8499.126 -25.0129.162 -39.8449.890 -39.377
258.6558.429 -0.3248.610 -9.8639.149 -15.3439.119 -25.4769.661 -40.8509.785 -40.507
268.7278.804 -0.4018.589 -9.7259.694 -16.31010.078 -26.8279.545 -41.6689.478 -41.258
278.4998.684 -0.5868.588 -9.8149.079 -16.8909.627 -27.9559.286 -42.4559.275 -42.034
288.6568.592 -0.5229.101 -10.25910.003 -18.2379.146 -28.44510.907 -44.70610.987 -44.365
298.4818.539 -0.5808.685 -10.4639.199 -18.9558.641 -28.60511.472 -47.6979.791 -45.675
308.5088.524 -0.5968.653 -10.6089.349 -19.7969.011 -29.10810.136 -47.303
318.5578.518 -0.5578.564 -10.6159.055 -20.2949.319 -29.870
328.5718.504 -0.4908.771 -10.8159.256 -20.9799.552 -30.851
338.6159.197 -1.0729.524 -11.72410.081 -22.445
348.6238.616 -1.06510.380 -13.481
358.50912.219 -4.775
5:04.2695:09.0445:09.2415:09.5825:09.3735:00.5835:08.697