November 2, 2025 - USGT A Main

Round# 4 Race# 3    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPointsPenalty
Jake Solt11325:02.3919.0989.39896.92425
Marc Desgangne22325:06.7619.1759.51998.02118
Branden Czaja33305:09.9289.52810.23194.93215
John Kennedy4461:02.4699.5919.90697.758




LapJake SoltMarc DesgangneBranden CzajaJohn Kennedy
19.3819.434 -0.05310.519 -1.13810.145 -0.764
29.5129.794 -0.33510.804 -2.4309.867 -1.119
39.2449.209 -0.30010.276 -3.46210.091 -1.966
49.6319.481 -0.15010.045 -3.8769.834 -2.169
59.2639.626 -0.5139.874 -4.4879.591 -2.497
69.2969.727 -0.9449.792 -4.983
79.0989.526 -1.3729.950 -5.835
89.3299.267 -1.3109.528 -6.034
99.4349.340 -1.21610.228 -6.828
109.3189.781 -1.67911.284 -8.794
119.2849.648 -2.04311.310 -10.820
129.3269.296 -2.0139.937 -11.431
139.6039.413 -1.8239.909 -11.737
149.4169.814 -2.2219.723 -12.044
159.3019.434 -2.3549.880 -12.623
169.1009.505 -2.75910.642 -14.165
179.4949.585 -2.85010.061 -14.732
189.3379.523 -3.0369.862 -15.257
199.2769.519 -3.27911.184 -17.165
209.2239.505 -3.5619.863 -17.805
219.3929.703 -3.87210.082 -18.495
229.1159.443 -4.20010.161 -19.541
239.2419.626 -4.5859.891 -20.191
2410.0129.175 -3.7489.982 -20.161
2510.5939.664 -2.8199.835 -19.403
269.3559.305 -2.76910.522 -20.570
279.6849.316 -2.40110.248 -21.134
289.2369.430 -2.5959.888 -21.786
299.2829.956 -3.26911.414 -23.918
309.3049.433 -3.398
319.2399.584 -3.743
4:51.3194:55.0624:56.6940:49.528