RC Car Balance
| Left Front | Front | Right Front | ||
| 0.0 | ||||
| 0% | ||||
| Cross Weight | ||||
| 0.0 | ||||
| Left | 0% | Right | ||
| 0.0 | 0.0 | |||
| 0% | Total | 0% | ||
| 0.0 | ||||
| Wedge | LF+RR | |||
| 0.0 | 0.0 | |||
| 0% | 0% | |||
| (+0.0) | ||||
| Left Rear | Bite | Rear | Right Rear | |
| 0.0 | 0.0 | |||
| 0% |
Minimum Weights
- 17.5 1350g
- USGT 1380g
- 1/12 Pancar 730g
- VTA 1450g
- F1 1050g
