Eddie Mon
Primary tabs
Season:
USGT - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 |
---|---|---|---|---|---|---|---|---|---|
Q1 | 10.036 | 10.440 | |||||||
Q2 | 10.002 | 9.317 | |||||||
Q3 | 10.065 | 8.836 | |||||||
A Main | 10.079 | 9.322 |
Stock Sedan - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 |
---|---|---|---|---|---|---|---|---|---|
Q1 | 8.953 | 8.885 | 9.486 | 9.286 | 8.384 | 8.330 | 9.049 | ||
Q2 | 26.744 | 8.836 | 9.334 | 9.163 | 8.269 | 8.185 | 9.245 | 8.316 | |
Q3 | 8.338 | 8.771 | 9.630 | 9.217 | 8.244 | 8.033 | 8.750 | 8.256 | |
A Main | 8.564 | 9.029 | 9.120 | 9.177 | 8.399 | 8.452 | 9.050 | 8.526 |
F1 - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 |
---|---|---|---|---|---|---|---|---|---|
Q1 | 9.395 | 10.143 | 10.536 | 9.254 | 9.562 | 9.488 | |||
Q2 | 9.331 | 9.815 | 11.154 | 8.919 | 9.877 | 9.635 | |||
Q3 | 9.339 | 9.517 | 10.800 | 9.481 | 10.031 | 9.048 | |||
A Main | 9.157 | 9.856 | 11.031 | 9.125 | 9.670 | 8.786 |