Season:
USGT
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Nov 17 | Q1 | 3 | 2 | 30 | | 5:01.088 | 9.650 | 10.036 | 0.386 |
Nov 17 | Q2 | 3 | 3 | 30 | | 5:00.063 | 9.483 | 10.002 | 0.519 |
Nov 17 | Q3 | 4 | 3 | 30 | | 5:01.958 | 9.543 | 10.065 | 0.522 |
Mar 2 | Q1 | 6 | 4 | 29 | | 5:02.755 | 8.635 | 10.440 | 1.805 |
Mar 2 | Q2 | 1 | 1 | 33 | 33 | 5:07.454 | 8.575 | 9.317 | 0.742 |
Mar 2 | Q3 | 2 | 2 | 34 | | 5:00.417 | 8.305 | 8.836 | 0.531 |
Stock Sedan
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Oct 20 | Q1 | 1 | 1 | 34 | 34 | 5:04.395 | 8.308 | 8.953 | 0.645 |
Oct 20 | Q2 | 4 | 4 | 11 | | 4:54.181 | 8.193 | 26.744 | 18.551 |
Oct 20 | Q3 | 3 | 2 | 36 | | 5:00.158 | 7.895 | 8.338 | 0.443 |
Nov 3 | Q1 | 2 | 1 | 34 | 21 | 5:02.102 | 8.524 | 8.885 | 0.361 |
Nov 3 | Q2 | 1 | 2 | 34 | 7 | 5:00.435 | 8.366 | 8.836 | 0.470 |
Nov 3 | Q3 | 5 | 2 | 35 | | 5:06.999 | 8.429 | 8.771 | 0.342 |
Nov 17 | Q1 | 1 | 2 | 32 | 8 | 5:03.556 | 8.951 | 9.486 | 0.535 |
Nov 17 | Q2 | 2 | 6 | 12 | 6 | 1:52.002 | 8.714 | 9.334 | 0.620 |
Nov 17 | Q3 | 3 | 2 | 32 | | 5:08.148 | 8.868 | 9.630 | 0.762 |
Dec 8 | Q1 | 3 | 3 | 33 | | 5:06.440 | 8.965 | 9.286 | 0.321 |
Dec 8 | Q2 | 4 | 2 | 33 | 7 | 5:02.374 | 8.870 | 9.163 | 0.293 |
Dec 8 | Q3 | 3 | 1 | 33 | 22 | 5:04.158 | 8.866 | 9.217 | 0.351 |
Jan 5 | Q1 | 2 | 2 | 36 | | 5:01.841 | 7.986 | 8.384 | 0.398 |
Jan 5 | Q2 | 5 | 3 | 37 | | 5:05.938 | 7.912 | 8.269 | 0.357 |
Jan 5 | Q3 | 3 | 3 | 37 | | 5:05.043 | 7.749 | 8.244 | 0.495 |
Jan 19 | Q1 | 2 | 6 | 25 | | 3:28.254 | 7.749 | 8.330 | 0.581 |
Jan 19 | Q2 | 1 | 1 | 37 | 37 | 5:02.857 | 7.810 | 8.185 | 0.375 |
Jan 19 | Q3 | 3 | 3 | 38 | | 5:05.257 | 7.527 | 8.033 | 0.506 |
Feb 2 | Q1 | | 6 | | | | | | |
Feb 2 | Q2 | 1 | 6 | 16 | 16 | 2:27.919 | 8.666 | 9.245 | 0.579 |
Feb 2 | Q3 | 2 | 1 | 35 | 33 | 5:06.267 | 8.388 | 8.750 | 0.362 |
Mar 2 | Q1 | 2 | 2 | 34 | | 5:07.679 | 7.984 | 9.049 | 1.065 |
Mar 2 | Q2 | 1 | 1 | 37 | 37 | 5:07.675 | 7.987 | 8.316 | 0.329 |
Mar 2 | Q3 | 1 | 3 | 37 | 1 | 5:05.490 | 7.855 | 8.256 | 0.401 |
F1
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Oct 20 | Q1 | 1 | 1 | 32 | 32 | 5:00.624 | 8.824 | 9.395 | 0.571 |
Oct 20 | Q2 | 1 | 1 | 33 | 32 | 5:07.907 | 8.897 | 9.331 | 0.434 |
Oct 20 | Q3 | 1 | 1 | 33 | 33 | 5:08.172 | 8.839 | 9.339 | 0.500 |
Nov 3 | Q1 | 1 | 1 | 30 | 30 | 5:04.302 | 9.598 | 10.143 | 0.545 |
Nov 3 | Q2 | 1 | 1 | 31 | 31 | 5:04.253 | 9.111 | 9.815 | 0.704 |
Nov 3 | Q3 | 1 | 1 | 32 | 32 | 5:04.536 | 9.058 | 9.517 | 0.459 |
Dec 8 | Q1 | 1 | 1 | 29 | 29 | 5:05.532 | 9.921 | 10.536 | 0.615 |
Dec 8 | Q2 | | 1 | 29 | | 5:01.158 | 9.656 | 11.154 | 1.498 |
Dec 8 | Q3 | 2 | 1 | 28 | 27 | 5:02.406 | 9.709 | 10.800 | 1.091 |
Jan 19 | Q1 | 1 | 1 | 33 | 33 | 5:05.368 | 8.426 | 9.254 | 0.828 |
Jan 19 | Q2 | 1 | 1 | 34 | 34 | 5:03.260 | 8.229 | 8.919 | 0.690 |
Jan 19 | Q3 | 1 | 6 | 3 | 1 | 28.443 | 9.018 | 9.481 | 0.463 |
Feb 2 | Q1 | 1 | 1 | 32 | 32 | 5:05.983 | 9.072 | 9.562 | 0.490 |
Feb 2 | Q2 | 1 | 1 | 31 | 31 | 5:06.202 | 9.532 | 9.877 | 0.345 |
Feb 2 | Q3 | 1 | 1 | 30 | 24 | 5:00.915 | 9.088 | 10.031 | 0.943 |
Mar 2 | Q1 | 1 | 2 | 32 | 16 | 5:03.624 | 8.538 | 9.488 | 0.950 |
Mar 2 | Q2 | 2 | 2 | 32 | | 5:08.318 | 9.229 | 9.635 | 0.406 |
Mar 2 | Q3 | 1 | 1 | 34 | 34 | 5:07.630 | 8.367 | 9.048 | 0.681 |