Season:
USGT
| Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
| Nov 2 | A Main | | 32 | 31 | 1 | 5:02.391 | 9.098 | 9.398 | 96.924 | 25 |
| Nov 16 | A Main | | 30 | 29 | 1 | 5:03.323 | 9.637 | 10.032 | 93.330 | 25 |
| Nov 30 | A Main | | 28 | 16 | 1 | 5:00.532 | 10.357 | 10.671 | 97.037 | 25 |
Stock Sedan
| Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
| Nov 2 | A Main | | 34 | 33 | 1 | 5:00.118 | 8.510 | 8.783 | 98.169 | 25 |
| Nov 16 | A Main | | 33 | 32 | 1 | 5:08.158 | 8.914 | 9.260 | 97.214 | 25 |
| Nov 30 | A Main | | 30 | | 2 | 5:06.849 | 9.784 | 10.171 | 97.566 | 18 |
VTA Canada
| Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
| Nov 2 | A Main | | 31 | 30 | 1 | 5:01.480 | 9.278 | 9.677 | 97.448 | 25 |
| Nov 16 | A Main | | 30 | 29 | 1 | 5:08.392 | 9.863 | 10.235 | 95.333 | 25 |
| Nov 30 | A Main | | 27 | 26 | 1 | 5:05.976 | 10.631 | 11.298 | 91.112 | 25 |