Season:
USGT
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Oct 20 | A Main | 1 | 35 | 35 | 1 | 5:06.059 | 8.299 | 8.685 | 0.386 | 25 |
Nov 3 | A Main | 1 | 34 | 32 | 1 | 5:05.812 | 8.735 | 8.951 | 0.216 | 25 |
Nov 17 | A Main | 1 | 32 | 32 | 1 | 5:03.069 | 9.261 | 9.425 | 0.164 | 25 |
Dec 8 | A Main | 1 | 31 | 31 | 1 | 5:00.535 | 9.339 | 9.648 | 0.309 | 25 |
Jan 19 | A Main | 2 | 38 | | 2 | 5:08.128 | 7.732 | 8.054 | 0.322 | 18 |
Feb 2 | A Main | 1 | 33 | 1 | 2 | 5:06.623 | 8.717 | 9.251 | 0.534 | 18 |
Mar 2 | A Main | 1 | 35 | 35 | 1 | 5:03.593 | 8.259 | 8.687 | 0.428 | 25 |
Mar 16 | A Main | 1 | 35 | 35 | 1 | 5:07.745 | 8.330 | 8.755 | 0.425 | 25 |
Stock Sedan
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Oct 20 | A Main | 1 | 37 | 37 | 1 | 5:02.786 | 7.831 | 8.143 | 0.312 | 25 |
Nov 3 | A Main | 1 | 35 | 29 | 1 | 5:03.948 | 8.277 | 8.640 | 0.363 | 25 |
Nov 17 | A Main | 1 | 33 | 33 | 1 | 5:01.405 | 8.728 | 9.092 | 0.364 | 25 |
Dec 8 | A Main | 1 | 33 | 24 | 1 | 5:06.263 | 8.825 | 9.235 | 0.410 | 25 |
Jan 19 | A Main | 1 | 38 | 7 | 2 | 5:05.625 | 7.585 | 8.009 | 0.424 | 18 |
Feb 2 | A Main | 1 | 35 | 35 | 1 | 5:04.269 | 8.270 | 8.654 | 0.384 | 25 |
Mar 2 | A Main | 1 | 37 | 37 | 1 | 5:06.273 | 7.893 | 8.281 | 0.388 | 25 |
Mar 16 | A Main | 2 | 37 | 26 | 1 | 5:06.733 | 7.855 | 8.221 | 0.366 | 25 |
1/12 Scale Pan Car
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Oct 20 | A Main | 3 | 17 | | 5 | 3:21.810 | 7.830 | 11.883 | 4.053 | |
TTGT
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Dec 8 | A Main | 1 | 27 | 27 | 1 | 5:01.013 | 10.784 | 11.082 | 0.298 | 25 |