Jake Solt
Primary tabs
Season:
USGT - Average Lap Times
| Round | Nov 2 | Nov 16 | Nov 30 | Dec 14 |
|---|---|---|---|---|
| Q1 | 9.619 | 10.114 | 12.938 | 9.859 |
| Q2 | 9.477 | 10.077 | 16.188 | 10.601 |
| Q3 | 9.537 | 9.969 | 10.876 | 10.007 |
| A Main | 9.398 | 10.032 | 10.671 | 9.816 |
Stock Sedan - Average Lap Times
| Round | Nov 2 | Nov 16 | Nov 30 | Dec 14 |
|---|---|---|---|---|
| Q1 | 8.909 | 9.356 | 10.117 | 9.244 |
| Q2 | 8.710 | 9.288 | 10.030 | 9.623 |
| Q3 | 8.623 | 9.251 | 10.151 | 9.507 |
| A Main | 8.783 | 9.260 | 10.171 | 10.046 |
VTA Canada - Average Lap Times
| Round | Nov 2 | Nov 16 | Nov 30 | Dec 14 |
|---|---|---|---|---|
| Q1 | 9.763 | 10.568 | 11.248 | |
| Q2 | 9.818 | 10.224 | 11.002 | |
| Q3 | 9.851 | 10.490 | 11.234 | |
| A Main | 9.677 | 10.235 | 11.298 |
