Jake Solt
Primary tabs
Season:
USGT - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 |
---|---|---|---|---|---|---|---|---|
Q1 | 8.981 | 9.314 | 9.693 | 10.780 | 8.280 | 9.109 | ||
Q2 | 8.784 | 9.117 | 9.535 | 9.687 | 8.397 | 9.059 | ||
Q3 | 8.631 | 9.101 | 9.686 | 9.585 | 8.248 | 8.966 | ||
A Main | 8.685 | 8.951 | 9.425 | 9.648 | 8.054 | 9.251 |
Stock Sedan - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 |
---|---|---|---|---|---|---|---|---|
Q1 | 8.590 | 8.924 | 9.250 | 9.217 | 7.931 | 8.893 | ||
Q2 | 25.519 | 8.801 | 9.136 | 9.141 | 7.953 | 9.281 | ||
Q3 | 8.263 | 8.640 | 9.167 | 9.269 | 7.882 | 8.591 | ||
A Main | 8.143 | 8.640 | 9.092 | 9.235 | 8.009 | 8.654 |
1/12 Scale Pan Car - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 |
---|---|---|---|---|---|---|---|---|
A Main | 11.883 |
TTGT - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 |
---|---|---|---|---|---|---|---|---|
Q1 | 11.215 | |||||||
Q2 | 11.451 | |||||||
Q3 | 11.009 | |||||||
A Main | 11.082 |